Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
23 | 2085 | 50/33 | 1 | 1 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Finals | 300 | 04/21/25 |
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Finals | 300 | 07/21/25 |
10/14/24 | ATP World Tour 250 series | Anversa ATP 250 | Winner | 250 | 10/20/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Quarter-finals | 180 | 03/26/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 16 | 180 | 07/07/25 |
01/29/24 | ATP World Tour 250 series | Montpellier ATP 250 | Finals | 150 | 02/03/25 |
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 16 | 90 | 11/03/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 32 | 90 | 06/02/25 |
02/05/24 | ATP World Tour 250 series | Cordoba ATP 250 | Semi-finals | 90 | 02/10/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 32 | 90 | 09/01/25 |
10/21/24 | Grand Slam Cup | REBUVETTI GRAND SLAM CUP 2024 | Round 32 | 50 | 10/27/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 32 | 45 | 10/08/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Quarter-finals | 45 | 08/25/25 |
09/24/24 | ATP World Tour 500 series | Tokyo ATP 500 | Round 16 | 45 | 09/30/25 |
01/08/24 | ATP World Tour 250 series | Adelaide ATP 250 | Quarter-finals | 45 | 01/13/25 |
02/12/24 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 16 | 45 | 02/17/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 32 | 45 | 08/18/25 |
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/14/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 32 | 45 | 08/11/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 25 | 05/14/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 04/30/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 03/12/25 |
06/24/24 | ATP World Tour 250 series | Maiorca ATP 250 | Round 16 | 20 | 06/30/25 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 64 | 15 | 08/04/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
09/16/24 | ATP World Tour 250 series | Chengdu ATP 250 | Round 32 | 0 | 09/22/25 |
11/04/24 | ATP World Tour 250 series | Metz ATP 250 | Round 32 | 0 | 11/10/25 |
07/22/24 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 32 | 0 | 07/28/25 |
01/02/24 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 32 | 0 | 01/07/25 |
02/19/24 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/24/25 |
04/01/24 | ATP World Tour 250 series | Marrakech ATP 250 | Round 32 | 0 | 04/07/25 |
02/26/24 | ATP World Tour 500 series | Acapulco ATP 500 | Round 32 | 0 | 03/03/25 |
06/17/24 | ATP World Tour 500 series | Halle ATP 500 | Round 32 | 0 | 06/23/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 32 | 0 | 06/17/25 |