Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mirtillamalcontenta |
|
|
Points detail for tournament Manacor Challenger 75:
Round 32 VS Bye (29 - -1)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Sebastian Baez | Luciano Darderi | Sebastian Baez | 4 | 08/26/2024 09:01 | 29 |
Elise Mertens | Veronika Kudermetova | Elise Mertens | 3 | 08/26/2024 09:01 | |
Erika Andreeva | Yue Yuan | Yue Yuan | 2 | 08/26/2024 09:01 | |
Yoshihito Nishioka | Miomir Kecmanovic | Yoshihito Nishioka | 5 | 08/26/2024 09:01 | |
Arantxa Rus | Ana Bogdan | Ana Bogdan | 2 | 08/26/2024 09:01 | |
Alexander Bublik | Juncheng Shang | Juncheng Shang | 4 | 08/26/2024 09:01 | |
Hugo Grenier | Mitchell Krueger | Mitchell Krueger | 5 | 08/26/2024 09:01 | |
Pedro Martinez | Maks Kasnikowski | Pedro Martinez | 3 | 08/26/2024 09:01 | |
Clara Burel | Sloane Stephens | Sloane Stephens | 2 | 08/26/2024 09:01 | |
Ajla Tomljanovic | Ann Li | Ajla Tomljanovic | 3 | 08/26/2024 09:01 | |
Hugo Gaston | Facundo Diaz Acosta | Hugo Gaston | 3 | 08/27/2024 09:27 | |
Aleksandar Vukic | Max Purcell | Aleksandar Vukic | 5 | 08/27/2024 09:27 | |
Daniel Altmaier | Mariano Navone | Daniel Altmaier | 4 | 08/27/2024 09:27 | |
Jessica Bouzas Maneiro | Petra Martic | Jessica Bouzas Maneiro | 3 | 08/27/2024 09:27 | |
Daria Saville | Ena Shibahara | Daria Saville | 2 | 08/27/2024 09:27 | |
Katie Boulter | Aljaksandra Sasnovič | Katie Boulter | 2 | 08/27/2024 09:27 | |
Otto Virtanen | Quentin Halys | Quentin Halys | 4 | 08/27/2024 09:27 | |
Alejandro Tabilo | David Goffin | Alejandro Tabilo | 5 | 08/27/2024 09:27 | |
Yulia Putintseva | Linda Noskova | Linda Noskova | 2 | 08/27/2024 09:27 | |
Jelena Ostapenko | Naomi Osaka | Naomi Osaka | 3 | 08/27/2024 09:27 |
Round 16 VS Bye (21 - -1)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Casper Ruud | Gael Monfils | Casper Ruud | 5 | 08/28/2024 10:38 | 21 |
Daria Kasatkina | Peyton Stearns | Daria Kasatkina | 2 | 08/28/2024 10:38 | |
Sebastian Baez | Tallon Griekspoor | Tallon Griekspoor | 4 | 08/28/2024 10:38 | |
Francisco Cerundolo | Tomas Martin Etcheverry | Francisco Cerundolo | 4 | 08/28/2024 10:38 | |
Moyuka Uchijima | Jule Niemeier | Moyuka Uchijima | 3 | 08/28/2024 10:38 | |
Yafan Wang | Diane Parry | Yafan Wang | 2 | 08/28/2024 10:38 | |
Elise Mertens | Ajla Tomljanovic | Ajla Tomljanovic | 3 | 08/28/2024 10:38 | |
Lorenzo Musetti | Miomir Kecmanovic | Lorenzo Musetti | 3 | 08/28/2024 10:38 | |
Donna Vekic | Greet Minnen | Donna Vekic | 2 | 08/28/2024 10:38 | |
Juncheng Shang | Roberto Carballes-Baena | Juncheng Shang | 3 | 08/28/2024 10:38 |
Quarter-finals VS giova877 (11 - 0)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Naomi Osaka | Karolina Muchova | Naomi Osaka | 3 | 08/29/2024 10:59 | 11 |
Yulia Putintseva | Xinyu Wang | Xinyu Wang | 2 | 08/29/2024 10:59 | |
Katie Boulter | Jessica Bouzas Maneiro | Katie Boulter | 2 | 08/29/2024 10:59 | |
Liudmila Samsonova | Marie Bouzkova | Liudmila Samsonova | 3 | 08/29/2024 10:59 | |
Anastasia Pavlyuchenkova | Elisabetta Cocciaretto | Anastasia Pavlyuchenkova | 2 | 08/29/2024 10:59 | |
Matteo Arnaldi | Roman Safiullin | Roman Safiullin | 5 | 08/29/2024 10:59 | |
Thanasi Kokkinakis | Nuno Borges | Thanasi Kokkinakis | 4 | 08/29/2024 10:59 | |
Flavio Cobolli | Zizou Bergs | Flavio Cobolli | 4 | 08/29/2024 10:59 | |
Mariano Navone | Daniel Evans | Mariano Navone | 3 | 08/29/2024 10:59 | |
Hubert Hurkacz | Jordan Thompson | Hubert Hurkacz | 4 | 08/29/2024 10:59 |
Semi-finals VS spessotto (22 - 25)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Cori Gauff | Elina Svitolina | Cori Gauff | 3 | 08/30/2024 09:33 | 22 |
Ben Shelton | Frances Tiafoe | Ben Shelton | 5 | 08/30/2024 09:33 | |
Emma Navarro | Marta Kostyuk | Emma Navarro | 2 | 08/30/2024 09:33 | |
Madison Keys | Elise Mertens | Madison Keys | 2 | 08/30/2024 09:33 | |
Victoria Azarenka | Yafan Wang | Victoria Azarenka | 3 | 08/30/2024 09:33 | |
Donna Vekic | Peyton Stearns | Donna Vekic | 2 | 08/30/2024 09:33 | |
Grigor Dimitrov | Tallon Griekspoor | Grigor Dimitrov | 4 | 08/30/2024 09:33 | |
Lorenzo Musetti | Brandon Nakashima | Lorenzo Musetti | 4 | 08/30/2024 09:33 | |
Andrey Rublev | Jiri Lehecka | Andrey Rublev | 3 | 08/30/2024 09:33 | |
Casper Ruud | Juncheng Shang | Casper Ruud | 5 | 08/30/2024 09:33 |