Race to London
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 1 | Giocondo Barbieri, Italy | 2905 | 0 | 13 | |
| 2 | Magica Dea, Scotland | 2010 | 2 | 13 | |
| 3 | ZaMat, Netherlands | 1845 | 19 | 13 | |
| 4 | Il pirata dei Caraibi, Saint Lucia | 1830 | -2 | 13 | |
| 5 | Il Commissario Basettoni, United Kingdom | 1673 | -2 | 16 | |
| 6 | Sergio Auricchio, Andorra | 1370 | -1 | 13 | |
| 7 | Marco T, Kuwait | 1335 | 9 | 13 | |
| 8 | biomimetic 300, Italy | 1305 | -2 | 13 | |
| 9 | Asfalti Edipici, Switzerland | 1245 | -2 | 13 | |
| 10 | Antonio Cairoli, Guatemala | 1245 | -2 | 13 | |
| 11 | The Master, Haiti | 1209 | -2 | 15 | |
| 12 | PaulCayard, Italy | 1160 | -2 | 12 | |
| 13 | Stemar73, Italy | 1100 | -1 | 9 | |
| 14 | simon, Cuba | 1080 | -3 | 12 | |
| 15 | Stefano89, Mexico | 1075 | -2 | 13 | |
| 16 | Yannick!, Italy | 1035 | -2 | 11 | |
| 17 | Ibrahimovic, Ghana | 995 | -2 | 13 | |
| 18 | Pete Sampras, Guinea Bissau | 995 | 1 | 9 | |
| 19 | Nole n 1, Serbia | 970 | -2 | 13 | |
| 20 | RoBo, Switzerland | 969 | 0 | 15 | |
| 21 | Roger Federer, Switzerland | 965 | -3 | 13 | |
| 22 | TheMatte, Italy | 962 | -1 | 14 | |
| 23 | foofv, Italy | 875 | 1 | 11 | |
| 24 | Gaederer, Italy | 850 | -1 | 12 | |
| 25 | Matt, Iceland | 801 | 0 | 17 | |
| 26 | Roberto, Brazil | 800 | 81 | 7 | |
| 27 | pibla, Saint Barthelemy | 795 | -1 | 13 | |
| 28 | Shadow31, Jamaica | 785 | 3 | 12 | |
| 29 | Michael Scofield, Isle of Man | 750 | 0 | 13 | |
| 30 | alex83, Italy | 727 | -3 | 13 | |
| 31 | mambro1967, Uzbekistan | 725 | -3 | 15 | |
| 32 | francesco69, Australia | 705 | -2 | 13 | |
| 33 | kubrick, Italy | 690 | -1 | 13 | |
| 34 | Rainer Schuettler, Germany | 675 | -1 | 13 | |
| 35 | The Boss, Australia | 640 | -1 | 13 | |
| 36 | Stan Smith, Italy | 599 | 2 | 16 | |
| 37 | rogerfed, Italy | 580 | 4 | 11 | |
| 38 | danito278, Italy | 575 | -3 | 13 | |
| 39 | Smile81, Italy | 549 | -2 | 15 | |
| 40 | Sui_teloni, Italy | 545 | -4 | 11 | |
| 41 | Pisuzzo, Belgium | 530 | -2 | 14 | |
| 42 | robydoc, Ukraine | 500 | -2 | 13 | |
| 43 | RdidanF, Japan | 498 | 29 | 15 | |
| 44 | Agassi71, United States | 489 | -2 | 17 | |
| 45 | leov25, New Zealand | 485 | 21 | 13 | |
| 46 | venusiano9, Italy | 470 | 27 | 17 | |
| 47 | Marat Safin, Russia | 465 | 0 | 13 | |
| 48 | Dacira, Italy | 456 | -5 | 18 | |
| 49 | Demanio, Italy | 448 | 2 | 18 | |
| 50 | pasquale, Switzerland | 447 | -6 | 14 |


