Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TherealLapadre |
|
|
Points detail for tournament Mouilleron le Captif Challenger 100:
Round 32 VS Bye (19 - -1)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Alex Bolt | Daniel Evans | Alex Bolt | 2 | 09/30/2024 22:01 | 19 |
Denis Shapovalov | Sho Shimabukuro | Denis Shapovalov | 2 | 09/30/2024 22:01 | |
Seongchan Hong | Yosuke Watanuki | Seongchan Hong | 2 | 09/30/2024 22:01 | |
Adam Walton | Terence Atmane | Adam Walton | 2 | 09/30/2024 22:01 | |
Alejandro Moro Canas | Egor Gerasimov | Alejandro Moro Canas | 3 | 09/30/2024 22:01 | |
Gabriel Diallo | Marco Trungelliti | Gabriel Diallo | 2 | 09/30/2024 22:01 | |
Billy Harris | Beibit Zhukayev | Billy Harris | 2 | 09/30/2024 22:01 | |
Aleksandar Vukic | Mitchell Krueger | Aleksandar Vukic | 2 | 09/30/2024 22:01 | |
Mattia Bellucci | Aslan Karatsev | Mattia Bellucci | 2 | 09/30/2024 22:01 | |
Yan Bai | Zachary Svajda | Zachary Svajda | 2 | 09/30/2024 22:01 |
Round 16 VS ZeroQuaranta (24 - 18)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Yibing Wu | Sumit Nagal | Yibing Wu | 2 | 10/01/2024 23:55 | 24 |
Pablo Carreno-Busta | Botic Van de Zandschulp | Pablo Carreno-Busta | 2 | 10/01/2024 23:55 | |
Marin Cilic | Arthur Cazaux | Marin Cilic | 2 | 10/01/2024 23:55 | |
Lorenzo Sonego | Denis Shapovalov | Denis Shapovalov | 2 | 10/01/2024 23:55 | |
Alejandro Davidovich Fokina | Gabriel Diallo | Alejandro Davidovich Fokina | 2 | 10/01/2024 23:55 | |
Reilly Opelka | Arthur Rinderknech | Reilly Opelka | 2 | 10/01/2024 23:55 | |
Luciano Darderi | Fabio Fognini | Fabio Fognini | 3 | 10/01/2024 23:55 | |
Luca Nardi | Alexandre Muller | Alexandre Muller | 3 | 10/01/2024 23:55 | |
Corentin Moutet | Aleksandar Vukic | Aleksandar Vukic | 3 | 10/01/2024 23:55 | |
Thiago Seyboth Wild | Daniel Evans | Daniel Evans | 3 | 10/01/2024 23:55 |
Quarter-finals VS stefanino edberg (30 - 0)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
David Goffin | James Duckworth | David Goffin | 2 | 10/02/2024 17:00 | 30 |
Jaume Munar | Hugo Gaston | Jaume Munar | 2 | 10/02/2024 17:00 | |
Miomir Kecmanovic | Rinky Hijikata | Miomir Kecmanovic | 2 | 10/02/2024 17:00 | |
Jakub Mensik | Pedro Martinez | Jakub Mensik | 2 | 10/02/2024 17:00 | |
Pavel Kotov | Yosuke Watanuki | Pavel Kotov | 2 | 10/02/2024 17:00 | |
Matteo Berrettini | Christopher O Connell | Matteo Berrettini | 2 | 10/02/2024 17:00 | |
Aleksandar Kovacevic | Terence Atmane | Terence Atmane | 3 | 10/02/2024 17:00 | |
Zhizhen Zhang | Zizou Bergs | Zhizhen Zhang | 2 | 10/02/2024 17:00 | |
Mattia Bellucci | Billy Harris | Mattia Bellucci | 2 | 10/02/2024 17:00 | |
Roman Safiullin | Beibit Zhukayev | Roman Safiullin | 2 | 10/02/2024 17:00 |
Semi-finals VS val (18 - 25)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Alejandro Tabilo | Arthur Rinderknech | Arthur Rinderknech | 3 | 10/04/2024 00:41 | 18 |
Ben Shelton | Denis Shapovalov | Ben Shelton | 2 | 10/04/2024 00:41 | |
Stefanos Tsitsipas | Kei Nishikori | Stefanos Tsitsipas | 2 | 10/04/2024 00:41 | |
Sebastian Baez | Gael Monfils | Sebastian Baez | 3 | 10/04/2024 00:41 | |
Matteo Arnaldi | Zachary Svajda | Matteo Arnaldi | 2 | 10/04/2024 00:41 | |
Arthur Fils | Roberto Carballes-Baena | Arthur Fils | 2 | 10/04/2024 00:41 | |
Botic Van de Zandschulp | Tomas Martin Etcheverry | Botic Van de Zandschulp | 3 | 10/04/2024 00:41 | |
Tomas Machac | Alejandro Davidovich Fokina | Tomas Machac | 2 | 10/04/2024 00:41 | |
Yunchaokete Bu | Alex Michelsen | Yunchaokete Bu | 2 | 10/04/2024 00:41 | |
Ugo Humbert | Arthur Cazaux | Ugo Humbert | 2 | 10/04/2024 00:41 |