Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudia19 |
|
|
Points detail for tournament Asuncion Challenger 75:
Round 32 VS Bye (34 - -1)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Aleksandar Kovacevic | Patrick Kypson | Aleksandar Kovacevic | 2 | 03/18/2024 12:06 | 34 |
Adam Walton | Thiago Monteiro | Thiago Monteiro | 2 | 03/18/2024 12:06 | |
Andrea Vavassori | Duje Ajdukovic | Andrea Vavassori | 2 | 03/18/2024 12:06 | |
Jakub Mensik | Luca Nardi | Jakub Mensik | 3 | 03/18/2024 12:06 | |
Anna Schmiedlova | Rebecca Sramkova | Anna Schmiedlova | 2 | 03/18/2024 12:06 | |
Jule Niemeier | Storm Hunter | Jule Niemeier | 2 | 03/18/2024 12:06 | |
Greet Minnen | Claire Liu | Claire Liu | 2 | 03/18/2024 12:06 | |
Yanina Wickmayer | Katie Volynets | Katie Volynets | 2 | 03/18/2024 12:06 | |
Taylor Townsend | Emina Bektas | Taylor Townsend | 2 | 03/18/2024 12:06 | |
Ana Bogdan | Katerina Siniakova | Katerina Siniakova | 2 | 03/19/2024 16:56 | |
Taylor Townsend | Lucia Bronzetti | Lucia Bronzetti | 3 | 03/19/2024 16:56 | |
Simona Halep | Paula Badosa | Simona Halep | 2 | 03/19/2024 16:56 | |
Lesya Tsurenko | Magda Linette | Lesya Tsurenko | 2 | 03/19/2024 16:56 | |
Aleksandar Kovacevic | Zizou Bergs | Aleksandar Kovacevic | 2 | 03/19/2024 16:56 | |
Otto Virtanen | Roberto Bautista-Agut | Otto Virtanen | 2 | 03/19/2024 16:56 | |
David Goffin | Harold Mayot | David Goffin | 2 | 03/19/2024 16:56 | |
Arthur Rinderknech | Diego Schwartzman | Arthur Rinderknech | 2 | 03/19/2024 16:56 | |
Jakub Mensik | Lukas Klein | Jakub Mensik | 2 | 03/19/2024 16:56 |
Round 16 VS e.colaiacovo (16 - 15)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Yoshihito Nishioka | Flavio Cobolli | Flavio Cobolli | 2 | 03/20/2024 16:46 | 16 |
Pedro Cachin | Andrea Vavassori | Andrea Vavassori | 3 | 03/20/2024 16:46 | |
Thiago Seyboth Wild | Nuno Borges | Nuno Borges | 2 | 03/20/2024 16:46 | |
Andy Murray | Matteo Berrettini | Matteo Berrettini | 3 | 03/20/2024 16:46 | |
Arthur Fils | Matteo Arnaldi | Arthur Fils | 3 | 03/20/2024 16:46 | |
Sloane Stephens | Angelique Kerber | Sloane Stephens | 3 | 03/20/2024 16:46 | |
Shelby Rogers | Linda Fruhvirtova | Linda Fruhvirtova | 3 | 03/20/2024 16:46 | |
Sara Sorribes Tormo | Arantxa Rus | Arantxa Rus | 2 | 03/20/2024 16:46 | |
Donna Vekic | Karolina Pliskova | Karolina Pliskova | 2 | 03/20/2024 16:46 | |
Katie Volynets | Sofia Kenin | Katie Volynets | 2 | 03/20/2024 16:46 |
Quarter-finals VS klodvinci (12 - 12)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Sebastian Ofner | Kei Nishikori | Sebastian Ofner | 2 | 03/21/2024 14:24 | 12 |
Alejandro Tabilo | Brandon Nakashima | Brandon Nakashima | 3 | 03/21/2024 14:24 | |
Aleksandar Kovacevic | Fabian Marozsan | Aleksandar Kovacevic | 2 | 03/21/2024 14:24 | |
Lorenzo Sonego | Daniel Evans | Lorenzo Sonego | 3 | 03/21/2024 14:24 | |
Roberto Bautista-Agut | Emilio Nava | Roberto Bautista-Agut | 2 | 03/21/2024 14:24 | |
Lesya Tsurenko | Greet Minnen | Lesya Tsurenko | 2 | 03/21/2024 14:24 | |
Liudmila Samsonova | Yulia Putintseva | Liudmila Samsonova | 2 | 03/21/2024 14:24 | |
Diana Shnaider | Madison Keys | Diana Shnaider | 3 | 03/21/2024 14:24 | |
Daria Saville | Dayana Yastremska | Dayana Yastremska | 2 | 03/21/2024 14:24 | |
Veronika Kudermetova | Xinyu Wang | Veronika Kudermetova | 2 | 03/21/2024 14:24 |