Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vittorio |
|
|
Points detail for tournament Zadar Challenger 75:
Round 32 VS spessotto (40 - 36)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Aleksandar Kovacevic | Patrick Kypson | Aleksandar Kovacevic | 3 | 03/18/2024 11:25 | 40 |
Anna Schmiedlova | Rebecca Sramkova | Anna Schmiedlova | 2 | 03/18/2024 11:25 | |
Adam Walton | Thiago Monteiro | Thiago Monteiro | 3 | 03/18/2024 11:25 | |
Andrea Vavassori | Duje Ajdukovic | Andrea Vavassori | 2 | 03/18/2024 11:25 | |
Jakub Mensik | Luca Nardi | Jakub Mensik | 2 | 03/18/2024 11:25 | |
Jule Niemeier | Storm Hunter | Storm Hunter | 2 | 03/18/2024 11:25 | |
Greet Minnen | Claire Liu | Greet Minnen | 2 | 03/18/2024 11:25 | |
Yanina Wickmayer | Katie Volynets | Katie Volynets | 2 | 03/18/2024 11:25 | |
Taylor Townsend | Emina Bektas | Taylor Townsend | 2 | 03/18/2024 11:25 | |
Simona Halep | Paula Badosa | Paula Badosa | 2 | 03/19/2024 10:47 | |
Taylor Townsend | Lucia Bronzetti | Taylor Townsend | 2 | 03/19/2024 10:47 | |
Ana Bogdan | Katerina Siniakova | Ana Bogdan | 2 | 03/19/2024 10:47 | |
Lesya Tsurenko | Magda Linette | Lesya Tsurenko | 2 | 03/19/2024 10:47 | |
Aleksandar Kovacevic | Zizou Bergs | Aleksandar Kovacevic | 2 | 03/19/2024 10:47 | |
Otto Virtanen | Roberto Bautista-Agut | Roberto Bautista-Agut | 3 | 03/19/2024 10:47 | |
David Goffin | Harold Mayot | David Goffin | 3 | 03/19/2024 10:47 | |
Arthur Rinderknech | Diego Schwartzman | Arthur Rinderknech | 2 | 03/19/2024 10:47 | |
Jakub Mensik | Lukas Klein | Jakub Mensik | 2 | 03/19/2024 10:47 |
Round 16 VS Maxima junior (13 - 12)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Yoshihito Nishioka | Flavio Cobolli | Yoshihito Nishioka | 2 | 03/20/2024 10:30 | 13 |
Pedro Cachin | Andrea Vavassori | Pedro Cachin | 3 | 03/20/2024 10:30 | |
Thiago Seyboth Wild | Nuno Borges | Thiago Seyboth Wild | 2 | 03/20/2024 10:30 | |
Andy Murray | Matteo Berrettini | Andy Murray | 2 | 03/20/2024 10:30 | |
Arthur Fils | Matteo Arnaldi | Matteo Arnaldi | 3 | 03/20/2024 10:30 | |
Sloane Stephens | Angelique Kerber | Angelique Kerber | 2 | 03/20/2024 10:30 | |
Shelby Rogers | Linda Fruhvirtova | Linda Fruhvirtova | 3 | 03/20/2024 10:30 | |
Sara Sorribes Tormo | Arantxa Rus | Sara Sorribes Tormo | 2 | 03/20/2024 10:30 | |
Donna Vekic | Karolina Pliskova | Karolina Pliskova | 3 | 03/20/2024 10:30 | |
Katie Volynets | Sofia Kenin | Katie Volynets | 2 | 03/20/2024 10:30 |
Quarter-finals VS val (7 - 12)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Sebastian Ofner | Kei Nishikori | Sebastian Ofner | 3 | 03/21/2024 11:39 | 7 |
Alejandro Tabilo | Brandon Nakashima | Brandon Nakashima | 2 | 03/21/2024 11:39 | |
Aleksandar Kovacevic | Fabian Marozsan | Aleksandar Kovacevic | 2 | 03/21/2024 11:39 | |
Lorenzo Sonego | Daniel Evans | Lorenzo Sonego | 3 | 03/21/2024 11:39 | |
Roberto Bautista-Agut | Emilio Nava | Emilio Nava | 2 | 03/21/2024 11:39 | |
Lesya Tsurenko | Greet Minnen | Lesya Tsurenko | 2 | 03/21/2024 11:39 | |
Liudmila Samsonova | Yulia Putintseva | Yulia Putintseva | 3 | 03/21/2024 11:39 | |
Diana Shnaider | Madison Keys | Diana Shnaider | 2 | 03/21/2024 11:39 | |
Daria Saville | Dayana Yastremska | Daria Saville | 3 | 03/21/2024 11:39 | |
Veronika Kudermetova | Xinyu Wang | Veronika Kudermetova | 2 | 03/21/2024 11:39 |