Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bozzo |
|
|
Points detail for tournament Orleans Challenger:
Round 32 VS Sui_teloni (26 - 22)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Mattia Bellucci | Rinky Hijikata | Mattia Bellucci | 2 | 09/23/2024 22:31 | 26 |
Alex Michelsen | Borna Coric | Alex Michelsen | 2 | 09/23/2024 22:31 | |
Hugo Gaston | Jakub Mensik | Jakub Mensik | 2 | 09/23/2024 22:31 | |
Corentin Moutet | Alexander Shevchenko | Corentin Moutet | 2 | 09/23/2024 22:31 | |
Sara Sorribes Tormo | Zeynep Sonmez | Zeynep Sonmez | 2 | 09/23/2024 22:31 | |
Arina Rodionova | Mai Hontama | Arina Rodionova | 2 | 09/23/2024 22:31 | |
Rebecca Sramkova | Polina Kudermetova | Rebecca Sramkova | 2 | 09/23/2024 22:31 | |
Aliona Falei | Dalma Galfi | Aliona Falei | 2 | 09/23/2024 22:31 | |
Alicia Parks | Tamara Korpatsch | Alicia Parks | 2 | 09/23/2024 22:31 |
Round 16 VS Agassikid (22 - 0)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Sofia Kenin | Ana Bogdan | Sofia Kenin | 2 | 09/25/2024 00:27 | 22 |
Jakub Mensik | Arthur Rinderknech | Jakub Mensik | 2 | 09/25/2024 00:27 | |
Zizou Bergs | Corentin Moutet | Zizou Bergs | 2 | 09/25/2024 00:27 | |
Roman Safiullin | Roberto Bautista-Agut | Roman Safiullin | 2 | 09/25/2024 00:27 | |
Roberto Carballes-Baena | Pavel Kotov | Pavel Kotov | 2 | 09/25/2024 00:27 | |
Anhelina Kalinina | Rebecca Sramkova | Rebecca Sramkova | 2 | 09/25/2024 00:27 | |
Luciano Darderi | Mariano Navone | Luciano Darderi | 3 | 09/25/2024 00:27 | |
Greet Minnen | Erika Andreeva | Erika Andreeva | 2 | 09/25/2024 00:27 | |
Varvara Gracheva | Hailey Baptiste | Hailey Baptiste | 2 | 09/25/2024 00:27 |
Quarter-finals VS MarcoNole88 (21 - 27)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Maria Camila Osorio Serrano | Ajla Tomljanovic | Maria Camila Osorio Serrano | 2 | 09/25/2024 21:31 | 21 |
Tallon Griekspoor | Miomir Kecmanovic | Tallon Griekspoor | 2 | 09/25/2024 21:31 | |
Alexander Bublik | Flavio Cobolli | Flavio Cobolli | 3 | 09/25/2024 21:31 | |
Christopher O Connell | Tomas Martin Etcheverry | Christopher O Connell | 2 | 09/25/2024 21:31 | |
Frances Tiafoe | Brandon Nakashima | Frances Tiafoe | 2 | 09/25/2024 21:31 | |
Kei Nishikori | Marin Cilic | Marin Cilic | 2 | 09/25/2024 21:31 | |
Clara Tauson | Harriet Dart | Harriet Dart | 2 | 09/25/2024 21:31 | |
Jaqueline Cristian | Anna Bondar | Anna Bondar | 2 | 09/25/2024 21:31 | |
Ashlyn Krueger | Yafan Wang | Ashlyn Krueger | 2 | 09/25/2024 21:31 | |
Kimberly Birrell | Kamilla Rakhimova | Kamilla Rakhimova | 2 | 09/25/2024 21:31 |