Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
skinner715 |
|
|
Points detail for tournament Oeiras 3 Challenger 125:
Round 32 VS Bye (63 - -1)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Lucas Pouille | Gregoire Barrere | Gregoire Barrere | 2 | 04/14/2024 22:25 | 63 |
Rudolf Molleker | Francesco Passaro | Rudolf Molleker | 2 | 04/14/2024 22:25 | |
Arthur Rinderknech | Hugo Gaston | Arthur Rinderknech | 2 | 04/14/2024 22:25 | |
Alexandre Muller | Albert Ramos-Vinolas | Alexandre Muller | 2 | 04/14/2024 22:25 | |
Valentin Vacherot | Benjamin Bonzi | Benjamin Bonzi | 2 | 04/14/2024 22:25 | |
Veronika Kudermetova | Barbora Krejcikova | Veronika Kudermetova | 2 | 04/14/2024 22:25 | |
Paula Badosa | Diana Shnaider | Paula Badosa | 2 | 04/14/2024 22:25 | |
Magda Linette | Elsa Jacquemot | Magda Linette | 2 | 04/14/2024 22:25 | |
Sachia Vickery | Aljaksandra Sasnovič | Sachia Vickery | 2 | 04/14/2024 22:25 | |
Sloane Stephens | Peyton Stearns | Peyton Stearns | 2 | 04/14/2024 22:25 | |
Diego Schwartzman | Dusan Lajovic | Dusan Lajovic | 2 | 04/16/2024 05:44 | |
Luca Van Assche | Zhizhen Zhang | Luca Van Assche | 3 | 04/16/2024 05:44 | |
Corentin Moutet | Denis Shapovalov | Denis Shapovalov | 2 | 04/16/2024 05:44 | |
Camilo Ugo Carabelli | Daniel Elahi Galan | Daniel Elahi Galan | 3 | 04/16/2024 05:44 | |
Cristian Garin | Dominik Koepfer | Cristian Garin | 2 | 04/16/2024 05:44 | |
Marketa Vondrousova | Donna Vekic | Marketa Vondrousova | 2 | 04/16/2024 05:44 | |
Jasmine Paolini | Sara Errani | Jasmine Paolini | 2 | 04/16/2024 05:44 | |
Elisabetta Cocciaretto | Caroline Garcia | Caroline Garcia | 3 | 04/16/2024 05:44 | |
Yue Yuan | Mayar Sherif | Yue Yuan | 2 | 04/16/2024 05:44 | |
Fiona Ferro | Elina Avanesyan | Elina Avanesyan | 2 | 04/16/2024 05:44 |
Round 16 VS Libanese (13 - 7)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Marta Kostyuk | Laura Siegemund | Marta Kostyuk | 2 | 04/16/2024 23:13 | 13 |
Liudmila Samsonova | Anastasia Potapova | Liudmila Samsonova | 3 | 04/16/2024 23:13 | |
Ekaterina Alexandrova | Ons Jabeur | Ons Jabeur | 2 | 04/16/2024 23:13 | |
Naomi Osaka | Martina Trevisan | Naomi Osaka | 2 | 04/16/2024 23:13 | |
Viktoriya Tomova | Varvara Gracheva | Varvara Gracheva | 2 | 04/16/2024 23:13 | |
Rafael Nadal | Alex De Minaur | Alex De Minaur | 2 | 04/16/2024 23:13 | |
Ugo Humbert | Dusan Lajovic | Ugo Humbert | 2 | 04/16/2024 23:13 |
Quarter-finals VS Pieffe (7 - 25)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Jasmine Paolini | Ons Jabeur | Ons Jabeur | 3 | 04/18/2024 05:40 | 7 |
Tomas Martin Etcheverry | Brandon Nakashima | Tomas Martin Etcheverry | 2 | 04/18/2024 05:40 | |
Alejandro Davidovich Fokina | Dusan Lajovic | Alejandro Davidovich Fokina | 3 | 04/18/2024 05:40 | |
Yue Yuan | Varvara Gracheva | Varvara Gracheva | 3 | 04/18/2024 05:40 | |
Clara Burel | Elena-Gabriela Ruse | Clara Burel | 3 | 04/18/2024 05:40 | |
Anastasia Pavlyuchenkova | Arantxa Rus | Anastasia Pavlyuchenkova | 2 | 04/18/2024 05:40 | |
Yannick Hanfmann | Marc-Andrea Huesler | Yannick Hanfmann | 2 | 04/18/2024 05:40 | |
Jan-Lennard Struff | Botic Van de Zandschulp | Jan-Lennard Struff | 2 | 04/18/2024 05:40 | |
Cameron Norrie | Roberto Bautista-Agut | Roberto Bautista-Agut | 2 | 04/18/2024 05:40 | |
Marketa Vondrousova | Anastasia Potapova | Anastasia Potapova | 3 | 04/18/2024 05:40 |