Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elwood84 |
|
|
Points detail for tournament Bloomfield Hills Challenger 75:
Round 32 VS Bye (34 - 0)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Paula Badosa | Karolina Muchova | Paula Badosa | 3 | 06/30/2024 23:25 | 34 |
Yuriko Lily Miyazaki | Tamara Korpatsch | Tamara Korpatsch | 2 | 06/30/2024 23:25 | |
Lloyd Harris | Alex Michelsen | Lloyd Harris | 3 | 06/30/2024 23:25 | |
Hugo Gaston | Alexandre Muller | Alexandre Muller | 4 | 06/30/2024 23:25 | |
Diana Shnaider | Karolina Pliskova | Karolina Pliskova | 2 | 06/30/2024 23:25 | |
Eva Lys | Clara Burel | Clara Burel | 3 | 06/30/2024 23:25 | |
Botic Van de Zandschulp | Liam Broady | Botic Van de Zandschulp | 4 | 06/30/2024 23:25 | |
Juncheng Shang | Cristian Garin | Cristian Garin | 3 | 06/30/2024 23:25 | |
Frances Tiafoe | Matteo Arnaldi | Frances Tiafoe | 4 | 06/30/2024 23:25 | |
Xinyu Wang | Viktoriya Tomova | Viktoriya Tomova | 2 | 07/01/2024 22:23 | |
Caroline Garcia | Anna Blinkova | Caroline Garcia | 3 | 07/01/2024 22:23 | |
Paul Jubb | Thiago Seyboth Wild | Thiago Seyboth Wild | 5 | 07/01/2024 22:23 | |
Yoshihito Nishioka | Nuno Borges | Yoshihito Nishioka | 4 | 07/01/2024 22:23 | |
Anhelina Kalinina | Elina Avanesyan | Anhelina Kalinina | 2 | 07/01/2024 22:23 | |
Jelena Ostapenko | Ajla Tomljanovic | Ajla Tomljanovic | 3 | 07/01/2024 22:23 | |
Caroline Wozniacki | Alicia Parks | Caroline Wozniacki | 2 | 07/01/2024 22:23 |
Round 16 VS leone (21 - 16)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Frances Tiafoe | Borna Coric | Frances Tiafoe | 4 | 07/03/2024 10:08 | 21 |
Emma Raducanu | Elise Mertens | Emma Raducanu | 2 | 07/03/2024 10:08 | |
Quentin Halys | Christopher Eubanks | Christopher Eubanks | 5 | 07/03/2024 10:08 | |
Brandon Nakashima | Jordan Thompson | Brandon Nakashima | 4 | 07/03/2024 10:08 | |
Linda Noskova | Bianca Andreescu | Bianca Andreescu | 2 | 07/03/2024 10:08 | |
Roberto Bautista-Agut | Lorenzo Sonego | Lorenzo Sonego | 4 | 07/03/2024 10:08 | |
Beatriz Haddad Maia | Magdalena Frech | Beatriz Haddad Maia | 2 | 07/03/2024 10:08 | |
Viktorija Golubic | Jule Niemeier | Viktorija Golubic | 2 | 07/03/2024 10:08 | |
Veronika Kudermetova | Barbora Krejcikova | Barbora Krejcikova | 2 | 07/03/2024 10:08 |
Quarter-finals VS the.pillow (20 - 24)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Barbora Krejcikova | Katie Volynets | Barbora Krejcikova | 2 | 07/04/2024 00:49 | 20 |
Caroline Garcia | Bernarda Pera | Caroline Garcia | 2 | 07/04/2024 00:49 | |
Cristina Bucsa | Jessica Bouzas Maneiro | Cristina Bucsa | 2 | 07/04/2024 00:49 | |
Karen Khachanov | Quentin Halys | Karen Khachanov | 4 | 07/04/2024 00:49 | |
Tomas Machac | Roman Safiullin | Roman Safiullin | 4 | 07/04/2024 00:49 | |
Anna Kalinskaya | Marie Bouzkova | Anna Kalinskaya | 3 | 07/04/2024 00:49 | |
Lorenzo Musetti | Luciano Darderi | Lorenzo Musetti | 3 | 07/04/2024 00:49 | |
Alexei Popyrin | Tomas Martin Etcheverry | Alexei Popyrin | 4 | 07/04/2024 00:49 | |
Adam Walton | Francisco Comesana | Adam Walton | 3 | 07/04/2024 00:49 | |
Katie Boulter | Harriet Dart | Harriet Dart | 2 | 07/04/2024 00:49 |