Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supermac |
|
|
Points detail for tournament Winston Salem ATP 250:
Round 64 VS memele (23 - 19)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Francisco Comesana | Juncheng Shang | Juncheng Shang | 2 | 08/19/2024 10:54 | 23 |
Alexandre Muller | Constant Lestienne | Alexandre Muller | 2 | 08/19/2024 10:54 | |
David Goffin | Jaume Munar | Jaume Munar | 3 | 08/19/2024 10:54 | |
Federico Coria | Dominic Stephan Stricker | Dominic Stephan Stricker | 2 | 08/19/2024 10:54 | |
Anhelina Kalinina | Erika Andreeva | Anhelina Kalinina | 2 | 08/19/2024 10:54 | |
Maria Camila Osorio Serrano | Ajla Tomljanovic | Maria Camila Osorio Serrano | 2 | 08/19/2024 10:54 | |
Arantxa Rus | Lucia Bronzetti | Lucia Bronzetti | 2 | 08/19/2024 10:54 | |
Cristina Bucsa | Martina Trevisan | Cristina Bucsa | 2 | 08/19/2024 10:54 | |
Katie Volynets | Sofia Kenin | Sofia Kenin | 2 | 08/19/2024 10:54 |
Round 32 VS PD (23 - 18)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Nuno Borges | Thiago Seyboth Wild | Nuno Borges | 2 | 08/20/2024 14:05 | 23 |
Arthur Rinderknech | Christopher O Connell | Arthur Rinderknech | 2 | 08/20/2024 14:05 | |
Alexandre Muller | Pavel Kotov | Alexandre Muller | 3 | 08/20/2024 14:05 | |
Sebastian Baez | Borna Coric | Borna Coric | 2 | 08/20/2024 14:05 | |
Alexander Shevchenko | Pablo Carreno-Busta | Pablo Carreno-Busta | 2 | 08/20/2024 14:05 | |
Jessica Bouzas Maneiro | Varvara Gracheva | Varvara Gracheva | 2 | 08/20/2024 14:05 | |
Greet Minnen | Jaqueline Cristian | Greet Minnen | 2 | 08/20/2024 14:05 | |
Sara Sorribes Tormo | Yafan Wang | Yafan Wang | 2 | 08/20/2024 14:05 | |
Magdalena Frech | Nadia Podoroska | Magdalena Frech | 2 | 08/20/2024 14:05 | |
Beatriz Haddad Maia | Viktorija Golubic | Beatriz Haddad Maia | 2 | 08/20/2024 14:05 |
Round 16 VS Temuriaz (22 - 27)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Arthur Rinderknech | David Goffin | Arthur Rinderknech | 2 | 08/21/2024 16:29 | 22 |
Borna Coric | Rinky Hijikata | Borna Coric | 2 | 08/21/2024 16:29 | |
Zachary Svajda | Pavel Kotov | Zachary Svajda | 2 | 08/21/2024 16:29 | |
Alex Michelsen | Zizou Bergs | Alex Michelsen | 2 | 08/21/2024 16:29 | |
Viktoriya Tomova | Arantxa Rus | Arantxa Rus | 3 | 08/21/2024 16:29 | |
Greet Minnen | Ana Bogdan | Greet Minnen | 2 | 08/21/2024 16:29 | |
Anastasia Potapova | Clara Tauson | Anastasia Potapova | 2 | 08/21/2024 16:29 | |
Yue Yuan | Petra Martic | Yue Yuan | 2 | 08/21/2024 16:29 | |
Xiyu Wang | Linda Noskova | Linda Noskova | 2 | 08/21/2024 16:29 | |
Thiago Seyboth Wild | Learner Tien | Learner Tien | 3 | 08/21/2024 16:29 |