Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stefanino edberg |
|
|
Points detail for tournament Mexico City Challenger 125:
Round 32 VS SoloTennis (29 - 22)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Roberto Bautista-Agut | Miomir Kecmanovic | Miomir Kecmanovic | 2 | 03/31/2024 23:04 | 29 |
Maximilian Marterer | Dominic Thiem | Dominic Thiem | 2 | 03/31/2024 23:04 | |
Nuno Borges | Lucas Pouille | Nuno Borges | 2 | 03/31/2024 23:04 | |
Luca Van Assche | Jaume Munar | Luca Van Assche | 2 | 03/31/2024 23:04 | |
Gregoire Barrere | Nicolas Moreno de Alboran | Gregoire Barrere | 2 | 03/31/2024 23:04 | |
Vitaliy Sachko | Tristan Lamasine | Vitaliy Sachko | 2 | 03/31/2024 23:04 | |
David Goffin | Benjamin Hassan | David Goffin | 2 | 03/31/2024 23:04 | |
Enrico Dalla Valle | Steven Diez | Enrico Dalla Valle | 2 | 03/31/2024 23:04 | |
Nicholas David Ionel | Joris De Loore | Nicholas David Ionel | 2 | 03/31/2024 23:04 | |
Corentin Moutet | Sumit Nagal | Corentin Moutet | 2 | 04/01/2024 21:56 | |
Alexandre Muller | Aleksandar Vukic | Alexandre Muller | 2 | 04/01/2024 21:56 | |
Fabio Fognini | Hugo Gaston | Fabio Fognini | 3 | 04/01/2024 21:56 | |
Matteo Berrettini | Alexander Shevchenko | Matteo Berrettini | 2 | 04/01/2024 21:56 | |
Facundo Diaz Acosta | Nicolas Moreno de Alboran | Facundo Diaz Acosta | 2 | 04/01/2024 21:56 | |
Roberto Carballes-Baena | Matteo Gigante | Roberto Carballes-Baena | 2 | 04/01/2024 21:56 | |
Francesco Passaro | Francesco Maestrelli | Francesco Passaro | 2 | 04/01/2024 21:56 |
Round 16 VS peridotite (14 - 10)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Valentin Royer | Nick Hardt | Valentin Royer | 2 | 04/02/2024 23:25 | 14 |
Laslo Djere | Fabio Fognini | Laslo Djere | 2 | 04/02/2024 23:25 | |
Maks Kasnikowski | Franco Agamenone | Maks Kasnikowski | 2 | 04/02/2024 23:25 | |
Matteo Berrettini | Jaume Munar | Matteo Berrettini | 2 | 04/02/2024 23:25 | |
Nikolas Sanchez Izquierdo | Jesper De Jong | Jesper De Jong | 2 | 04/02/2024 23:25 | |
Flavio Cobolli | Pavel Kotov | Flavio Cobolli | 2 | 04/02/2024 23:25 | |
Vitaliy Sachko | Lorenzo Giustino | Vitaliy Sachko | 2 | 04/02/2024 23:25 | |
Lorenzo Sonego | Sumit Nagal | Lorenzo Sonego | 2 | 04/02/2024 23:25 |
Quarter-finals VS fcampo (11 - 0)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Daniel Evans | Roberto Carballes-Baena | Daniel Evans | 2 | 04/04/2024 00:21 | 11 |
David Goffin | Nicolas Moreno de Alboran | David Goffin | 2 | 04/04/2024 00:21 | |
Stan Wawrinka | Mariano Navone | Stan Wawrinka | 2 | 04/04/2024 00:21 | |
Sebastian Ofner | Aleksandar Vukic | Sebastian Ofner | 2 | 04/04/2024 00:21 | |
Filip Misolic | Timofey Skatov | Filip Misolic | 2 | 04/04/2024 00:21 | |
Riccardo Bonadio | Enrico Dalla Valle | Riccardo Bonadio | 2 | 04/04/2024 00:21 | |
Francesco Maestrelli | Raul Brancaccio | Francesco Maestrelli | 2 | 04/04/2024 00:21 | |
Marco Cecchinato | Bernabe Zapata Miralles | Marco Cecchinato | 2 | 04/04/2024 00:21 | |
Billy Harris | Gabriel Debru | Billy Harris | 2 | 04/04/2024 00:21 | |
Ivan Gakhov | Javier Barranco Cosano | Ivan Gakhov | 2 | 04/04/2024 00:21 |
Semi-finals VS AlessandroDodaro (0 - 18)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Roberto Carballes-Baena | Nicolas Moreno de Alboran | Player NO SET | Winset NO SET | NO BET SET | 0 |
Fabio Fognini | Pavel Kotov | Player NO SET | Winset NO SET | NO BET SET | |
Matteo Berrettini | Lorenzo Sonego | Player NO SET | Winset NO SET | NO BET SET | |
Billy Harris | Bernabe Zapata Miralles | Player NO SET | Winset NO SET | NO BET SET | |
Cristian Garin | Nuno Borges | Player NO SET | Winset NO SET | NO BET SET | |
Richard Gasquet | Pedro Martinez | Player NO SET | Winset NO SET | NO BET SET | |
Nicholas David Ionel | Nick Hardt | Player NO SET | Winset NO SET | NO BET SET | |
Carlos Taberner | Javier Barranco Cosano | Player NO SET | Winset NO SET | NO BET SET | |
Harold Mayot | Maks Kasnikowski | Player NO SET | Winset NO SET | NO BET SET | |
Riccardo Bonadio | Timofey Skatov | Player NO SET | Winset NO SET | NO BET SET |