Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
diavolo82 |
|
|
Points detail for tournament Masters 1000 Montecarlo:
Round 64 VS Dacira (38 - 37)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Corentin Moutet | Daniel Altmaier | Corentin Moutet | 3 | 04/06/2024 23:37 | 38 |
Jan-Lennard Struff | Sebastian Baez | Sebastian Baez | 2 | 04/06/2024 23:37 | |
Alexandre Muller | Luca Nardi | Luca Nardi | 2 | 04/06/2024 23:37 | |
Yannick Hanfmann | Jaume Munar | Jaume Munar | 3 | 04/06/2024 23:37 | |
Federico Coria | Arthur Rinderknech | Federico Coria | 2 | 04/06/2024 23:37 | |
Facundo Diaz Acosta | Sumit Nagal | Facundo Diaz Acosta | 2 | 04/06/2024 23:37 | |
Taylor Fritz | Lorenzo Musetti | Taylor Fritz | 2 | 04/06/2024 23:37 | |
Alexander Bublik | Borna Coric | Borna Coric | 2 | 04/06/2024 23:37 | |
Dominik Koepfer | Tallon Griekspoor | Tallon Griekspoor | 2 | 04/06/2024 23:37 | |
Christopher O Connell | Aleksandar Vukic | Christopher O Connell | 2 | 04/06/2024 23:37 | |
Daniel Evans | Sebastian Ofner | Daniel Evans | 3 | 04/07/2024 22:36 | |
Felix Auger-Aliassime | Luca Nardi | Luca Nardi | 3 | 04/07/2024 22:36 | |
Alexei Popyrin | Corentin Moutet | Corentin Moutet | 2 | 04/07/2024 22:36 | |
Matteo Arnaldi | Sumit Nagal | Matteo Arnaldi | 2 | 04/07/2024 22:36 | |
Francisco Cerundolo | Daniel Altmaier | Francisco Cerundolo | 2 | 04/07/2024 22:36 | |
Alejandro Tabilo | Christopher O Connell | Alejandro Tabilo | 2 | 04/07/2024 22:36 | |
Stefanos Tsitsipas | Laslo Djere | Stefanos Tsitsipas | 2 | 04/07/2024 22:36 | |
Roman Safiullin | Jaume Munar | Jaume Munar | 3 | 04/07/2024 22:36 | |
Karen Khachanov | Cameron Norrie | Karen Khachanov | 2 | 04/07/2024 22:36 |
Round 32 VS Daniluzz (21 - 18)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Nicolas Jarry | Tomas Martin Etcheverry | Tomas Martin Etcheverry | 3 | 04/08/2024 23:00 | 21 |
Miomir Kecmanovic | Matteo Berrettini | Matteo Berrettini | 2 | 04/08/2024 23:00 | |
Hubert Hurkacz | Jack Draper | Hubert Hurkacz | 2 | 04/08/2024 23:00 | |
Sebastian Korda | Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | 2 | 04/08/2024 23:00 | |
Zhizhen Zhang | Marcos Giron | Zhizhen Zhang | 3 | 04/08/2024 23:00 | |
Roberto Bautista-Agut | Facundo Diaz Acosta | Roberto Bautista-Agut | 2 | 04/08/2024 23:00 | |
Alex De Minaur | Stan Wawrinka | Alex De Minaur | 3 | 04/08/2024 23:00 | |
Borna Coric | Jan-Lennard Struff | Borna Coric | 3 | 04/08/2024 23:00 | |
Arthur Fils | Lorenzo Musetti | Lorenzo Musetti | 2 | 04/08/2024 23:00 |
Round 16 VS nick_cave (26 - 30)
Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
---|---|---|---|---|---|
Hubert Hurkacz | Roberto Bautista-Agut | Hubert Hurkacz | 2 | 04/09/2024 22:26 | 26 |
Daniil Medvedev | Gael Monfils | Daniil Medvedev | 3 | 04/09/2024 22:26 | |
Casper Ruud | Alejandro Tabilo | Casper Ruud | 3 | 04/09/2024 22:26 | |
Ugo Humbert | Zhizhen Zhang | Ugo Humbert | 2 | 04/09/2024 22:26 | |
Karen Khachanov | Francisco Cerundolo | Karen Khachanov | 2 | 04/09/2024 22:26 | |
Alex De Minaur | Tallon Griekspoor | Alex De Minaur | 2 | 04/09/2024 22:26 | |
Andrey Rublev | Alexei Popyrin | Andrey Rublev | 2 | 04/09/2024 22:26 | |
Felix Auger-Aliassime | Lorenzo Sonego | Felix Auger-Aliassime | 2 | 04/09/2024 22:26 | |
Stefanos Tsitsipas | Tomas Martin Etcheverry | Stefanos Tsitsipas | 3 | 04/09/2024 22:26 | |
Jannik Sinner | Sebastian Korda | Jannik Sinner | 3 | 04/09/2024 22:26 |