Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
umile |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
121 | 678 | 40/26 | 3 | 9 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
06/10/24 | ATP Challenger Tour 125000$ | Nottingham Challenger 125 | Winner | 125 | 06/16/25 |
01/08/24 | ATP Challenger Tour 75000$ | Oeiras 2 Challenger 75 | Winner | 75 | 01/13/25 |
03/18/24 | ATP Challenger Tour 50000$ | Merida Challenger 50 | Winner | 50 | 03/24/25 |
01/22/24 | ATP Challenger Tour 125000$ | Ottignies-Louvain-la-Neuve Challenger 125 | Semi-finals | 45 | 01/27/25 |
04/15/24 | ATP World Tour 250 series | Bucarest ATP 250 | Quarter-finals | 45 | 04/21/25 |
06/03/24 | ATP Challenger Tour 100000$ | Prostejov Challenger 100 | Semi-finals | 36 | 06/09/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 128 | 35 | 06/02/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 35 | 01/20/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 128 | 35 | 03/12/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 128 | 35 | 04/30/25 |
05/13/24 | ATP Challenger Tour 175000$ | Bordeaux Challenger 175 | Quarter-finals | 32 | 05/19/25 |
01/29/24 | ATP Challenger Tour 75000$ | Cleveland Challenger 75 | Semi-finals | 30 | 02/03/25 |
06/17/24 | ATP Challenger Tour 125000$ | Sassuolo Challenger 125 | Quarter-finals | 25 | 06/23/25 |
02/19/24 | ATP Challenger Tour 100000$ | Pune Challenger 100 | Quarter-finals | 20 | 02/24/25 |
07/29/24 | ATP World Tour 500 series | Washington ATP 500 | Round 32 | 20 | 08/04/25 |
07/22/24 | ATP Challenger Tour 75000$ | Tampere Challenger 75 | Quarter-finals | 16 | 07/28/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 128 | 10 | 07/07/25 |
02/05/24 | ATP Challenger Tour 100000$ | Chennai Challenger 100 | Round 16 | 9 | 02/10/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/25/24 | ATP Challenger Tour 100000$ | Girona Challenger 100 | Round 16 | 9 | 03/31/25 |
05/06/24 | ATP Challenger Tour 100000$ | Mauthausen Challenger 100 | Round 16 | 9 | 05/12/25 |
02/26/24 | ATP Challenger Tour 75000$ | New Delhi Challenger 75 | Round 16 | 7 | 03/03/25 |
04/29/24 | ATP Challenger Tour 50000$ | Porto Alegre Challenger 50 | Round 16 | 4 | 05/05/25 |
07/08/24 | ATP Challenger Tour 125000$ | Salzburg Challenger 125 | Round 32 | 0 | 07/14/25 |
06/24/24 | ATP Challenger Tour 75000$ | Vicenza Challenger 75 | Round 32 | 0 | 06/30/25 |
05/20/24 | ATP Challenger Tour 75000$ | Skopje Challenger 75 | Round 32 | 0 | 05/26/25 |
07/15/24 | ATP World Tour 250 series | Bastad ATP 250 | Round 32 | 0 | 07/21/25 |
04/08/24 | ATP Challenger Tour 75000$ | Sarasota Challenger 75 | Round 32 | 0 | 04/14/25 |
04/01/24 | ATP Challenger Tour 125000$ | Mexico City Challenger 125 | Round 32 | 0 | 04/07/25 |
02/12/24 | ATP Challenger Tour 100000$ | Bengaluru Challenger 100 | Round 32 | 0 | 02/17/25 |