Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dcampo |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
12 | 2860 | 33/16 | 1 | 5 | |
Entry Ranking | Race to Torino | Playing Activity |
Virtual Tour Finals
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/14/22 | ATP World Tour Finals | Torino ATP World Tour Finals | Quarter-finals | 280 | 11/20/23 |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
02/27/23 | ATP World Tour 500 series | Dubai ATP 500 | Winner | 500 | 03/04/24 |
10/10/22 | Grand Slam Cup | REBUVETTI GRAND SLAM CUP 2022 | Finals | 375 | 10/16/23 |
07/03/23 | Grand Slam | WIMBLEDON 2023 | Quarter-finals | 360 | 07/08/24 |
07/31/23 | ATP World Tour 500 series | Washington ATP 500 | Finals | 300 | 08/05/24 |
06/19/23 | ATP World Tour 500 series | Halle ATP 500 | Finals | 300 | 06/24/24 |
05/10/23 | ATP World Tour 1000 series | Masters 1000 Roma | Quarter-finals | 180 | 05/15/24 |
08/14/23 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 16 | 90 | 08/19/24 |
10/31/22 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 16 | 90 | 11/06/23 |
04/26/23 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 16 | 90 | 05/01/24 |
08/07/23 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 32 | 45 | 08/12/24 |
02/06/23 | ATP World Tour 250 series | Dallas ATP 250 | Quarter-finals | 45 | 02/12/24 |
10/24/22 | ATP World Tour 500 series | Basilea ATP 500 | Round 16 | 45 | 10/30/23 |
10/03/22 | ATP World Tour 500 series | Nur Sultan ATP 500 | Round 16 | 45 | 10/09/23 |
08/28/23 | Grand Slam | US OPEN 2023 | Round 64 | 45 | 09/02/24 |
03/08/23 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 03/13/24 |
03/22/23 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/27/24 |
01/16/23 | Grand Slam | AUSTRALIAN OPEN 2023 | Round 128 | 10 | 01/22/24 |
04/10/23 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 64 | 10 | 04/15/24 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/28/23 | Grand Slam | ROLAND GARROS 2023 | Round 128 | 10 | 06/02/24 |
02/20/23 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/26/24 |
01/09/23 | ATP World Tour 250 series | Adelaide 2 ATP 250 | Round 32 | 0 | 01/15/24 |
09/26/22 | ATP World Tour 250 series | Seoul ATP 250 | Round 32 | 0 | 10/02/23 |