Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MarcoM |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
28 | 1965 | 46/32 | 1 | 15 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
06/24/24 | ATP World Tour 250 series | Eastbourne ATP 250 | Winner | 250 | 06/30/25 |
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Semi-finals | 180 | 07/21/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Quarter-finals | 180 | 05/14/25 |
06/17/24 | ATP World Tour 500 series | Halle ATP 500 | Semi-finals | 180 | 06/23/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Quarter-finals | 180 | 10/08/25 |
10/21/24 | ATP World Tour 500 series | Basilea ATP 500 | Semi-finals | 180 | 10/27/25 |
10/14/24 | ATP World Tour 250 series | Almaty ATP 250 | Finals | 150 | 10/20/25 |
02/05/24 | ATP World Tour 250 series | Dallas ATP 250 | Finals | 150 | 02/10/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 16 | 90 | 08/18/25 |
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 16 | 90 | 08/11/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 32 | 90 | 06/02/25 |
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/14/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 32 | 45 | 04/30/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 64 | 45 | 07/07/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 32 | 45 | 03/12/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/26/25 |
11/04/24 | ATP World Tour 250 series | Belgrado ATP 250 | Round 16 | 20 | 11/10/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 16 | 20 | 06/17/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 32 | 10 | 08/25/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 128 | 10 | 09/01/25 |
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/03/25 |
05/20/24 | ATP World Tour 250 series | Lione ATP 250 | Round 32 | 0 | 05/26/25 |
04/15/24 | ATP World Tour 250 series | Bucarest ATP 250 | Round 32 | 0 | 04/21/25 |
04/01/24 | ATP World Tour 250 series | Marrakech ATP 250 | Round 32 | 0 | 04/07/25 |
09/24/24 | ATP World Tour 500 series | Pechino ATP 500 | Round 32 | 0 | 09/30/25 |
09/16/24 | ATP World Tour 250 series | Hangzhou ATP 250 | Round 32 | 0 | 09/22/25 |
07/29/24 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/04/25 |
02/26/24 | ATP World Tour 500 series | Dubai ATP 500 | Round 32 | 0 | 03/03/25 |
02/19/24 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/24/25 |
02/12/24 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 32 | 0 | 02/17/25 |
01/08/24 | ATP World Tour 250 series | Auckland ATP 250 | Round 32 | 0 | 01/13/25 |
01/02/24 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 32 | 0 | 01/07/25 |