Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alice_zavagnova |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
152 | 407 | 33/30 | 1 | 32 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 32 | 115 | 07/07/25 |
09/02/24 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Winner | 100 | 09/08/25 |
06/10/24 | ATP Challenger Tour 125000$ | Nottingham Challenger 125 | Quarter-finals | 25 | 06/16/25 |
10/01/24 | ATP Challenger Tour 100000$ | Mouilleron le Captif Challenger 100 | Quarter-finals | 20 | 10/07/25 |
07/29/24 | ATP Challenger Tour 100000$ | Luedenscheid Challenger 100 | Quarter-finals | 20 | 08/04/25 |
07/22/24 | ATP Challenger Tour 75000$ | Tampere Challenger 75 | Quarter-finals | 16 | 07/28/25 |
08/12/24 | ATP Challenger Tour 75000$ | Todi Challenger 75 | Quarter-finals | 16 | 08/18/25 |
02/05/24 | ATP World Tour 250 series | Marseille ATP 250 | Round 32 | 12 | 02/10/25 |
10/14/24 | ATP World Tour 250 series | Stoccolma ATP 250 | Round 32 | 12 | 10/20/25 |
02/19/24 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Round 16 | 11 | 02/24/25 |
10/07/24 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Round 16 | 9 | 10/13/25 |
10/21/24 | ATP Challenger Tour 100000$ | Brest Challenger 100 | Round 16 | 9 | 10/27/25 |
02/12/24 | ATP Challenger Tour 75000$ | Cherbourg Challenger 75 | Round 16 | 7 | 02/17/25 |
01/22/24 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Round 16 | 7 | 01/27/25 |
09/17/24 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Round 16 | 7 | 09/23/25 |
05/06/24 | ATP Challenger Tour 75000$ | Praga Challenger 75 | Round 16 | 7 | 05/12/25 |
05/13/24 | ATP Challenger Tour 75000$ | Taipei Challenger 75 | Round 16 | 7 | 05/19/25 |
08/26/24 | ATP Challenger Tour 75000$ | Zhangjiagang Challenger 75 | Round 16 | 7 | 09/01/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/11/24 | ATP Challenger Tour 75000$ | Szekesfehervar Challenger 75 | Round 16 | 7 | 03/17/25 |
05/27/24 | ATP Challenger Tour 75000$ | Little Rock Challenger 75 | Round 16 | 7 | 06/02/25 |
06/17/24 | ATP Challenger Tour 75000$ | Poznan Challenger 75 | Round 16 | 7 | 06/23/25 |
01/15/24 | ATP Challenger Tour 75000$ | Nonthaburi 3 Challenger 75 | Round 16 | 7 | 01/20/25 |
07/15/24 | ATP Challenger Tour 75000$ | Amersfoort Challenger 75 | Round 16 | 7 | 07/21/25 |
03/04/24 | ATP Challenger Tour 50000$ | Kigali 2 Challenger 50 | Round 16 | 4 | 03/10/25 |
08/19/24 | ATP Challenger Tour 50000$ | Jinan Challenger 50 | Round 16 | 4 | 08/25/25 |
10/28/24 | ATP Challenger Tour 100000$ | Seoul Challenger 100 | Round 32 | 0 | 11/03/25 |
09/24/24 | ATP Challenger Tour 100000$ | Nonthaburi Challenger | Round 32 | 0 | 09/30/25 |
09/09/24 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Round 32 | 0 | 09/15/25 |
03/18/24 | ATP Challenger Tour 75000$ | Murcia Challenger 75 | Round 32 | 0 | 03/24/25 |
01/08/24 | ATP Challenger Tour 50000$ | Buenos Aires Challenger 50 | Round 32 | 0 | 01/13/25 |
02/26/24 | ATP Challenger Tour 75000$ | Tenerife 3 Challenger 75 | Round 32 | 0 | 03/03/25 |