Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lucaleonebm |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
162 | 308 | 32/31 | 1 | 121 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 50 | 05/14/25 |
06/17/24 | ATP Challenger Tour 125000$ | Sassuolo Challenger 125 | Semi-finals | 45 | 06/23/25 |
05/20/24 | ATP Futures Series 15000$ | Cervia Futures | Winner | 35 | 05/26/25 |
07/29/24 | ATP Challenger Tour 100000$ | Luedenscheid Challenger 100 | Quarter-finals | 20 | 08/04/25 |
06/03/24 | ATP Challenger Tour 100000$ | Prostejov Challenger 100 | Quarter-finals | 20 | 06/09/25 |
03/18/24 | ATP Challenger Tour 50000$ | Merida Challenger 50 | Semi-finals | 17 | 03/24/25 |
07/01/24 | ATP Challenger Tour 75000$ | Modena Challenger 75 | Quarter-finals | 16 | 07/07/25 |
04/22/24 | ATP Challenger Tour 75000$ | Roma Challenger 75 | Quarter-finals | 16 | 04/28/25 |
02/19/24 | ATP Challenger Tour 75000$ | Tenerife 2 Challenger 75 | Quarter-finals | 16 | 02/24/25 |
02/26/24 | ATP World Tour 250 series | Santiago ATP 250 | Round 32 | 12 | 03/03/25 |
06/10/24 | ATP Challenger Tour 100000$ | Bratislava Challenger 100 | Round 16 | 9 | 06/16/25 |
10/07/24 | ATP Challenger Tour 100000$ | Villa Maria Challenger 100 | Round 16 | 9 | 10/13/25 |
04/29/24 | ATP Challenger Tour 50000$ | Porto Alegre Challenger 50 | Quarter-finals | 9 | 05/05/25 |
03/04/24 | ATP Challenger Tour 50000$ | Kigali 2 Challenger 50 | Quarter-finals | 9 | 03/10/25 |
04/01/24 | ATP Challenger Tour 75000$ | Barletta Challenger 75 | Round 16 | 7 | 04/07/25 |
01/15/24 | ATP Challenger Tour 75000$ | Nonthaburi 3 Challenger 75 | Round 16 | 7 | 01/20/25 |
07/22/24 | ATP Challenger Tour 75000$ | Tampere Challenger 75 | Round 16 | 7 | 07/28/25 |
01/22/24 | ATP Challenger Tour 50000$ | Indian Wells 2 Challenger 50 | Round 16 | 4 | 01/27/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/27/24 | ATP Challenger Tour 75000$ | Little Rock Challenger 75 | Round 32 | 0 | 06/02/25 |
09/24/24 | ATP Challenger Tour 100000$ | Lisbona Challenger | Round 32 | 0 | 09/30/25 |
09/02/24 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Round 32 | 0 | 09/08/25 |
06/24/24 | ATP Challenger Tour 50000$ | Ibague Challenger 50 | Round 32 | 0 | 06/30/25 |
07/15/24 | ATP World Tour 250 series | Gstaad ATP 250 | Round 32 | 0 | 07/21/25 |
01/02/24 | ATP Challenger Tour 125000$ | Canberra Challenger 125 | Round 32 | 0 | 01/07/25 |
01/08/24 | ATP Challenger Tour 75000$ | Nonthaburi 2 Challenger 75 | Round 32 | 0 | 01/13/25 |
01/29/24 | ATP Challenger Tour 75000$ | Cleveland Challenger 75 | Round 32 | 0 | 02/03/25 |
02/05/24 | ATP Challenger Tour 75000$ | Nottingham Challenger 75 | Round 32 | 0 | 02/10/25 |
02/12/24 | ATP Challenger Tour 125000$ | Manama Challenger 125 | Round 32 | 0 | 02/17/25 |
03/25/24 | ATP Challenger Tour 125000$ | Napoli Challenger 125 | Round 32 | 0 | 03/31/25 |
04/15/24 | ATP World Tour 250 series | Bucarest ATP 250 | Round 32 | 0 | 04/21/25 |
04/08/24 | ATP Challenger Tour 125000$ | Busan Challenger 125 | Round 32 | 0 | 04/14/25 |
07/08/24 | ATP Challenger Tour 100000$ | Iasi Challenger 100 | Round 32 | 0 | 07/14/25 |