Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RiccardoMorani |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
150 | 413 | 22/25 | 1 | 138 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/15/24 | ATP World Tour 250 series | Bucarest ATP 250 | Finals | 162 | 04/21/25 |
01/22/24 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Winner | 75 | 01/27/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 50 | 03/12/25 |
02/05/24 | ATP World Tour 250 series | Marseille ATP 250 | Round 16 | 32 | 02/10/25 |
03/18/24 | ATP Challenger Tour 75000$ | Murcia Challenger 75 | Semi-finals | 30 | 03/24/25 |
08/26/24 | ATP Challenger Tour 75000$ | Zhangjiagang Challenger 75 | Quarter-finals | 16 | 09/01/25 |
05/06/24 | ATP Challenger Tour 75000$ | Praga Challenger 75 | Quarter-finals | 16 | 05/12/25 |
06/10/24 | ATP Challenger Tour 125000$ | Perugia Challenger 125 | Round 16 | 11 | 06/16/25 |
04/01/24 | ATP Challenger Tour 75000$ | Barletta Challenger 75 | Round 16 | 7 | 04/07/25 |
01/02/24 | ATP Challenger Tour 75000$ | Nonthaburi Challenger 75 | Round 16 | 7 | 01/07/25 |
02/26/24 | ATP Challenger Tour 75000$ | New Delhi Challenger 75 | Round 16 | 7 | 03/03/25 |
08/19/24 | ATP Challenger Tour 50000$ | Jinan Challenger 50 | Round 32 | 0 | 08/25/25 |
06/24/24 | ATP Challenger Tour 75000$ | Vicenza Challenger 75 | Round 32 | 0 | 06/30/25 |
04/22/24 | ATP Challenger Tour 75000$ | Ostrava Challenger 75 | Round 32 | 0 | 04/28/25 |
06/17/24 | ATP Challenger Tour 125000$ | Sassuolo Challenger 125 | Round 32 | 0 | 06/23/25 |
04/08/24 | ATP Challenger Tour 100000$ | Madrid Challenger 100 | Round 32 | 0 | 04/14/25 |
05/20/24 | ATP Challenger Tour 50000$ | Augsburg Challenger 50 | Round 32 | 0 | 05/26/25 |
04/29/24 | ATP Challenger Tour 175000$ | Aix-en-Provence Challenger 175 | Round 32 | 0 | 05/05/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/25/24 | ATP Challenger Tour 100000$ | Girona Challenger 100 | Round 32 | 0 | 03/31/25 |
01/08/24 | ATP Challenger Tour 75000$ | Nonthaburi 2 Challenger 75 | Round 32 | 0 | 01/13/25 |
01/15/24 | ATP Challenger Tour 100000$ | Tenerife Challenger 100 | Round 32 | 0 | 01/20/25 |
01/29/24 | ATP Challenger Tour 75000$ | Piracicaba Challenger 75 | Round 32 | 0 | 02/03/25 |
02/12/24 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 32 | 0 | 02/17/25 |
02/19/24 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Round 32 | 0 | 02/24/25 |
03/11/24 | ATP Challenger Tour 75000$ | Szekesfehervar Challenger 75 | Round 32 | 0 | 03/17/25 |
05/13/24 | ATP Challenger Tour 175000$ | Torino Challenger 175 | Round 32 | 0 | 05/19/25 |