Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VINYI |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
106 | 813 | 51/23 | 5 | 106 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
10/07/24 | ATP Challenger Tour 125000$ | Valencia Challenger 125 | Winner | 125 | 10/13/25 |
07/29/24 | ATP Challenger Tour 100000$ | Luedenscheid Challenger 100 | Winner | 100 | 08/04/25 |
10/01/24 | ATP Challenger Tour 100000$ | Villena Challenger 100 | Winner | 100 | 10/07/25 |
09/02/24 | ATP Challenger Tour 125000$ | Genova Challenger 125 | Finals | 75 | 09/08/25 |
08/26/24 | ATP Challenger Tour 75000$ | Zhangjiagang Challenger 75 | Winner | 75 | 09/01/25 |
09/24/24 | ATP Challenger Tour 100000$ | Antofagasta Challenger | Finals | 60 | 09/30/25 |
11/11/24 | Virtual Tour Challenger Finals | CHALLENGER FINALS 2024 | Semi-finals | 54 | 11/17/25 |
08/19/24 | ATP Challenger Tour 50000$ | Dobrich Challenger 50 | Winner | 50 | 08/25/25 |
07/01/24 | ATP Challenger Tour 75000$ | Modena Challenger 75 | Semi-finals | 30 | 07/07/25 |
10/14/24 | ATP Challenger Tour 125000$ | Olbia Challenger 125 | Quarter-finals | 25 | 10/20/25 |
11/04/24 | ATP Challenger Tour 125000$ | Helsinki Challenger 125 | Quarter-finals | 25 | 11/10/25 |
06/03/24 | ATP Challenger Tour 100000$ | Heilbronn Challenger 100 | Quarter-finals | 20 | 06/09/25 |
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 64 | 20 | 04/21/25 |
05/06/24 | ATP Challenger Tour 75000$ | Praga Challenger 75 | Quarter-finals | 16 | 05/12/25 |
10/21/24 | ATP Challenger Tour 125000$ | Taipei Challenger 125 | Round 16 | 11 | 10/27/25 |
07/22/24 | ATP Challenger Tour 125000$ | Zug Challenger 125 | Round 16 | 11 | 07/28/25 |
04/08/24 | ATP Challenger Tour 100000$ | Madrid Challenger 100 | Round 16 | 9 | 04/14/25 |
05/13/24 | ATP Challenger Tour 75000$ | Taipei Challenger 75 | Round 16 | 7 | 05/19/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/01/24 | ATP Challenger Tour 75000$ | Barcellona Challenger 75 | Round 16 | 7 | 04/07/25 |
07/15/24 | ATP Challenger Tour 75000$ | Granby Challenger 75 | Round 16 | 7 | 07/21/25 |
04/22/24 | ATP Challenger Tour 75000$ | Ostrava Challenger 75 | Round 32 | 0 | 04/28/25 |
06/10/24 | ATP Challenger Tour 125000$ | Nottingham Challenger 125 | Round 32 | 0 | 06/16/25 |
10/28/24 | ATP Challenger Tour 125000$ | Bratislava Challenger 125 | Round 32 | 0 | 11/03/25 |
06/24/24 | ATP Challenger Tour 50000$ | Ibague Challenger 50 | Round 32 | 0 | 06/30/25 |
07/08/24 | ATP Challenger Tour 125000$ | Salzburg Challenger 125 | Round 32 | 0 | 07/14/25 |
08/05/24 | ATP Challenger Tour 75000$ | Cordenons Challenger | Round 32 | 0 | 08/11/25 |
09/16/24 | ATP World Tour 250 series | Chengdu ATP 250 | Round 32 | 0 | 09/22/25 |
04/29/24 | ATP Challenger Tour 175000$ | Aix-en-Provence Challenger 175 | Round 32 | 0 | 05/05/25 |