Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
elloengi |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
2 | 4375 | 26/19 | 0 | 1 | |
Entry Ranking | Race to Torino | Playing Activity |
Virtual Tour Finals
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/15/21 | ATP World Tour Finals | Torino ATP World Tour Finals | Quarter-finals | 280 | 11/21/22 |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
08/30/21 | Grand Slam | Us Open 2021 | Winner | 2000 | 09/05/22 |
09/27/21 | Grand Slam Cup | Rebuvetti Grand Slam Cup 2021 | Winner | 500 | 10/03/22 |
10/07/21 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Semi-finals | 360 | 10/13/22 |
03/23/22 | ATP World Tour 1000 series | Masters 1000 Miami | Semi-finals | 360 | 03/29/23 |
10/18/21 | ATP World Tour 250 series | Mosca ATP 250 | Finals | 150 | 10/24/22 |
02/21/22 | ATP World Tour 500 series | Acapulco ATP 500 | Quarter-finals | 90 | 02/27/23 |
05/23/22 | Grand Slam | ROLAND GARROS 2022 | Round 32 | 90 | 05/29/23 |
01/10/22 | ATP World Tour 250 series | Sydney ATP 250 | Semi-finals | 90 | 01/16/23 |
05/09/22 | ATP World Tour 1000 series | Masters 1000 Roma | Round 16 | 90 | 05/15/23 |
08/16/21 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 32 | 45 | 08/22/22 |
03/10/22 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 32 | 45 | 03/16/23 |
02/07/22 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 16 | 45 | 02/13/23 |
01/31/22 | ATP World Tour 250 series | Cordoba ATP 250 | Quarter-finals | 45 | 02/06/23 |
04/11/22 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/17/23 |
05/02/22 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 32 | 45 | 05/08/23 |
01/17/22 | Grand Slam | AUSTRALIAN OPEN 2022 | Round 64 | 45 | 01/23/23 |
07/26/21 | Olympic Games | TOKYO OLYMPIC GAMES | Round 32 | 30 | 08/01/22 |
05/16/22 | ATP World Tour 250 series | Ginevra ATP 250 | Round 16 | 20 | 05/22/23 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/18/22 | ATP World Tour 500 series | Barcellona ATP 500 | Round 32 | 20 | 04/24/23 |
01/03/22 | ATP World Tour 250 series | Melbourne ATP 250 | Round 16 | 20 | 01/09/23 |
06/06/22 | ATP World Tour 250 series | s Hertogenbosch ATP 250 | Round 16 | 20 | 06/12/23 |
06/28/21 | Grand Slam | Wimbledon 2021 | Round 128 | 10 | 07/04/22 |
11/01/21 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/07/22 |
06/20/22 | ATP World Tour 250 series | Eastbourne ATP 250 | Round 32 | 0 | 06/26/23 |
06/13/22 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 0 | 06/19/23 |
04/25/22 | ATP World Tour 250 series | Estoril ATP 250 | Round 32 | 0 | 05/01/23 |
08/23/21 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 64 | 0 | 08/29/22 |
08/02/21 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/08/22 |
07/19/21 | ATP World Tour 250 series | Umag ATP 250 | Round 32 | 0 | 07/25/22 |
10/25/21 | ATP World Tour 500 series | Vienna ATP 500 | Round 32 | 0 | 10/31/22 |
02/14/22 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/20/23 |