Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pinkpanther |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
27 | 2020 | 41/35 | 0 | 3 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Semi-finals | 360 | 03/12/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Semi-finals | 360 | 05/14/25 |
02/12/24 | ATP World Tour 500 series | Rotterdam ATP 500 | Finals | 300 | 02/17/25 |
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Quarter-finals | 180 | 04/14/25 |
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Semi-finals | 180 | 07/21/25 |
01/29/24 | ATP World Tour 250 series | Montpellier ATP 250 | Semi-finals | 90 | 02/03/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 16 | 90 | 08/18/25 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 16 | 70 | 08/04/25 |
02/19/24 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 16 | 45 | 02/24/25 |
06/17/24 | ATP World Tour 500 series | Queen s ATP 500 | Round 16 | 45 | 06/23/25 |
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 32 | 45 | 08/11/25 |
02/26/24 | ATP World Tour 500 series | Dubai ATP 500 | Round 16 | 45 | 03/03/25 |
10/21/24 | ATP World Tour 500 series | Vienna ATP 500 | Round 16 | 45 | 10/27/25 |
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 32 | 45 | 11/03/25 |
09/24/24 | ATP World Tour 500 series | Pechino ATP 500 | Round 16 | 45 | 09/30/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 25 | 10/08/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/26/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 25 | 04/30/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 32 | 20 | 04/21/25 |
01/02/24 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 16 | 20 | 01/07/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 16 | 20 | 06/17/25 |
10/14/24 | ATP World Tour 250 series | Anversa ATP 250 | Round 16 | 20 | 10/20/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 128 | 10 | 07/07/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 128 | 10 | 09/01/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 128 | 10 | 06/02/25 |
01/08/24 | ATP World Tour 250 series | Adelaide ATP 250 | Round 32 | 0 | 01/13/25 |
09/16/24 | ATP World Tour 250 series | Hangzhou ATP 250 | Round 32 | 0 | 09/22/25 |
11/04/24 | ATP World Tour 250 series | Metz ATP 250 | Round 32 | 0 | 11/10/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 64 | 0 | 08/25/25 |
02/05/24 | ATP World Tour 250 series | Dallas ATP 250 | Round 32 | 0 | 02/10/25 |
05/20/24 | ATP World Tour 250 series | Ginevra ATP 250 | Round 32 | 0 | 05/26/25 |
04/01/24 | ATP World Tour 250 series | Houston ATP 250 | Round 32 | 0 | 04/07/25 |
06/24/24 | ATP World Tour 250 series | Eastbourne ATP 250 | Round 32 | 0 | 06/30/25 |
07/22/24 | ATP World Tour 250 series | Umago ATP 250 | Round 32 | 0 | 07/28/25 |