Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sory80 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
20 | 2017 | 29/17 | 2 | 1 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/02/22 | ATP World Tour 1000 series | Masters 1000 Madrid | Finals | 625 | 05/08/23 |
06/06/22 | ATP World Tour 250 series | s Hertogenbosch ATP 250 | Winner | 250 | 06/12/23 |
06/20/22 | ATP World Tour 250 series | Eastbourne ATP 250 | Winner | 250 | 06/26/23 |
03/10/22 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Quarter-finals | 180 | 03/16/23 |
08/16/21 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 16 | 90 | 08/22/22 |
07/26/21 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Semi-finals | 90 | 08/01/22 |
01/10/22 | ATP World Tour 250 series | Adelaide 2 ATP 250 | Semi-finals | 90 | 01/16/23 |
09/20/21 | ATP World Tour 250 series | Nur Sultan ATP 250 | Semi-finals | 90 | 09/26/22 |
07/12/21 | ATP World Tour 500 series | Amburgo ATP 500 | Round 16 | 45 | 07/18/22 |
11/08/21 | ATP World Tour 250 series | Stoccolma ATP 250 | Quarter-finals | 45 | 11/14/22 |
08/30/21 | Grand Slam | Us Open 2021 | Round 64 | 45 | 09/05/22 |
01/17/22 | Grand Slam | AUSTRALIAN OPEN 2022 | Round 64 | 45 | 01/23/23 |
06/13/22 | ATP World Tour 500 series | Queen s ATP 500 | Round 16 | 45 | 06/19/23 |
07/19/21 | ATP World Tour 250 series | Los Cabos ATP 250 | Quarter-finals | 45 | 07/25/22 |
10/07/21 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 10/13/22 |
03/23/22 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/29/23 |
10/18/21 | ATP World Tour 250 series | Mosca ATP 250 | Round 16 | 20 | 10/24/22 |
05/16/22 | ATP World Tour 250 series | Lione ATP 250 | Round 32 | 12 | 05/22/23 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/01/21 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/07/22 |
08/23/21 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 32 | 10 | 08/29/22 |
08/09/21 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 64 | 10 | 08/15/22 |
05/23/22 | Grand Slam | ROLAND GARROS 2022 | Round 128 | 10 | 05/29/23 |
05/09/22 | ATP Challenger Tour 75000$ | Shymkent Challenger | Round 16 | 8 | 05/15/23 |
04/25/22 | ATP Challenger Tour 75000$ | Savannah Challenger | Round 16 | 8 | 05/01/23 |
04/11/22 | ATP Challenger Tour 50000$ | Madrid Challenger | Round 16 | 7 | 04/17/23 |
04/18/22 | ATP Challenger Tour 50000$ | Split Challenger | Round 16 | 7 | 04/24/23 |
02/07/22 | ATP World Tour 250 series | Dallas ATP 250 | Round 32 | 0 | 02/13/23 |
02/14/22 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 32 | 0 | 02/20/23 |
02/21/22 | ATP World Tour 500 series | Acapulco ATP 500 | Round 32 | 0 | 02/27/23 |
04/04/22 | ATP World Tour 250 series | Marrakech ATP 250 | Round 32 | 0 | 04/10/23 |
01/03/22 | ATP World Tour 250 series | Adelaide 1 ATP 250 | Round 32 | 0 | 01/09/23 |
10/25/21 | ATP World Tour 500 series | Vienna ATP 500 | Round 32 | 0 | 10/31/22 |
09/27/21 | ATP World Tour 250 series | Sofia ATP 250 | Round 32 | 0 | 10/03/22 |
08/02/21 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/08/22 |