Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fantozzi Ugo |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
27 | 1855 | 24/17 | 1 | 7 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/10/22 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Winner | 1000 | 03/16/23 |
02/07/22 | ATP World Tour 500 series | Rotterdam ATP 500 | Semi-finals | 200 | 02/13/23 |
04/04/22 | ATP World Tour 250 series | Marrakech ATP 250 | Semi-finals | 90 | 04/10/23 |
05/16/22 | ATP World Tour 250 series | Lione ATP 250 | Semi-finals | 90 | 05/22/23 |
10/18/21 | ATP World Tour 250 series | Mosca ATP 250 | Quarter-finals | 45 | 10/24/22 |
04/25/22 | ATP World Tour 250 series | Estoril ATP 250 | Quarter-finals | 45 | 05/01/23 |
04/11/22 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/17/23 |
08/09/21 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 32 | 45 | 08/15/22 |
08/02/21 | ATP World Tour 500 series | Washington ATP 500 | Round 16 | 45 | 08/08/22 |
08/30/21 | Grand Slam | Us Open 2021 | Round 64 | 45 | 09/05/22 |
06/13/22 | ATP World Tour 500 series | Queen s ATP 500 | Round 16 | 45 | 06/19/23 |
07/26/21 | Olympic Games | TOKYO OLYMPIC GAMES | Round 32 | 30 | 08/01/22 |
10/07/21 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 10/13/22 |
03/23/22 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 25 | 03/29/23 |
09/20/21 | ATP World Tour 250 series | Metz ATP 250 | Round 16 | 20 | 09/26/22 |
04/18/22 | ATP World Tour 500 series | Barcellona ATP 500 | Round 32 | 20 | 04/24/23 |
01/31/22 | ATP World Tour 250 series | Montpellier ATP 250 | Round 16 | 20 | 02/06/23 |
01/10/22 | ATP World Tour 250 series | Sydney ATP 250 | Round 16 | 20 | 01/16/23 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
06/28/21 | Grand Slam | Wimbledon 2021 | Round 128 | 10 | 07/04/22 |
08/16/21 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 10 | 08/22/22 |
05/23/22 | Grand Slam | ROLAND GARROS 2022 | Round 128 | 10 | 05/29/23 |
05/09/22 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 10 | 05/15/23 |
05/02/22 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 10 | 05/08/23 |
01/17/22 | Grand Slam | AUSTRALIAN OPEN 2022 | Round 128 | 10 | 01/23/23 |
11/01/21 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/07/22 |
07/19/21 | ATP World Tour 250 series | Gstaad ATP 250 | Round 32 | 0 | 07/25/22 |
07/12/21 | ATP World Tour 500 series | Amburgo ATP 500 | Round 32 | 0 | 07/18/22 |
02/14/22 | ATP World Tour 250 series | Marseille ATP 250 | Round 32 | 0 | 02/20/23 |
02/21/22 | ATP World Tour 500 series | Acapulco ATP 500 | Round 32 | 0 | 02/27/23 |
01/03/22 | ATP World Tour 250 series | Adelaide 1 ATP 250 | Round 32 | 0 | 01/09/23 |
08/23/21 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 64 | 0 | 08/29/22 |