Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
francesco69 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
36 | 1748 | 39/35 | 1 | 12 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Winner | 1025 | 05/14/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Quarter-finals | 205 | 03/26/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 32 | 90 | 07/07/25 |
04/15/24 | ATP Challenger Tour 125000$ | Acapulco Challenger 125 | Finals | 75 | 04/21/25 |
03/04/24 | ATP Challenger Tour 75000$ | Lugano Challenger 75 | Finals | 50 | 03/10/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 32 | 45 | 10/08/25 |
10/21/24 | ATP World Tour 500 series | Vienna ATP 500 | Round 16 | 45 | 10/27/25 |
04/29/24 | ATP Challenger Tour 175000$ | Aix-en-Provence Challenger 175 | Quarter-finals | 32 | 05/05/25 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 32 | 30 | 08/04/25 |
02/19/24 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Quarter-finals | 25 | 02/24/25 |
02/05/24 | ATP World Tour 250 series | Cordoba ATP 250 | Round 16 | 20 | 02/10/25 |
01/29/24 | ATP Challenger Tour 100000$ | Koblenz Challenger 100 | Quarter-finals | 20 | 02/03/25 |
10/14/24 | ATP World Tour 250 series | Anversa ATP 250 | Round 16 | 20 | 10/20/25 |
04/22/24 | ATP Challenger Tour 75000$ | Savannah Challenger 75 | Quarter-finals | 16 | 04/28/25 |
03/11/24 | ATP Challenger Tour 75000$ | Santiago Challenger 75 | Quarter-finals | 16 | 03/17/25 |
01/08/24 | ATP World Tour 250 series | Adelaide ATP 250 | Round 32 | 12 | 01/13/25 |
04/01/24 | ATP Challenger Tour 125000$ | Mexico City Challenger 125 | Round 16 | 11 | 04/07/25 |
01/22/24 | ATP Challenger Tour 125000$ | Quimper Challenger 125 | Round 16 | 11 | 01/27/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 128 | 10 | 09/01/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 10 | 08/18/25 |
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 64 | 10 | 08/11/25 |
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/03/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 128 | 10 | 06/02/25 |
09/24/24 | ATP World Tour 500 series | Pechino ATP 500 | Round 32 | 0 | 09/30/25 |
09/16/24 | ATP World Tour 250 series | Hangzhou ATP 250 | Round 32 | 0 | 09/22/25 |
11/04/24 | ATP World Tour 250 series | Belgrado ATP 250 | Round 32 | 0 | 11/10/25 |
02/26/24 | ATP World Tour 250 series | Santiago ATP 250 | Round 32 | 0 | 03/03/25 |
04/08/24 | ATP Challenger Tour 125000$ | Busan Challenger 125 | Round 32 | 0 | 04/14/25 |
06/24/24 | ATP World Tour 250 series | Maiorca ATP 250 | Round 32 | 0 | 06/30/25 |
06/17/24 | ATP World Tour 500 series | Halle ATP 500 | Round 32 | 0 | 06/23/25 |
07/15/24 | ATP World Tour 250 series | Newport ATP 250 | Round 32 | 0 | 07/21/25 |
07/22/24 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 32 | 0 | 07/28/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 32 | 0 | 06/17/25 |
01/02/24 | ATP Challenger Tour 125000$ | Canberra Challenger 125 | Round 32 | 0 | 01/07/25 |
02/12/24 | ATP Challenger Tour 125000$ | Manama Challenger 125 | Round 32 | 0 | 02/17/25 |