Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
simone1970 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
22 | 2122 | 42/31 | 1 | 7 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Winner | 1000 | 03/12/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Quarter-finals | 180 | 05/14/25 |
02/12/24 | ATP World Tour 250 series | Delray Beach ATP 250 | Finals | 150 | 02/17/25 |
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 16 | 90 | 08/11/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 16 | 90 | 10/08/25 |
10/14/24 | ATP World Tour 250 series | Anversa ATP 250 | Semi-finals | 90 | 10/20/25 |
04/01/24 | ATP World Tour 250 series | Houston ATP 250 | Semi-finals | 90 | 04/07/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 64 | 45 | 06/02/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 32 | 45 | 04/30/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 64 | 45 | 07/07/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 64 | 45 | 09/01/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 32 | 45 | 03/26/25 |
02/26/24 | ATP World Tour 250 series | Santiago ATP 250 | Quarter-finals | 45 | 03/03/25 |
02/19/24 | ATP World Tour 250 series | Los Cabos ATP 250 | Quarter-finals | 45 | 02/24/25 |
07/22/24 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Quarter-finals | 45 | 07/28/25 |
01/02/24 | ATP World Tour 250 series | Hong Kong ATP 250 | Quarter-finals | 45 | 01/07/25 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 64 | 15 | 08/04/25 |
01/08/24 | ATP World Tour 250 series | Auckland ATP 250 | Round 32 | 12 | 01/13/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/22/24 | ATP Challenger Tour 125000$ | Ottignies-Louvain-la-Neuve Challenger 125 | Round 16 | 11 | 01/27/25 |
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 64 | 10 | 04/14/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 10 | 08/18/25 |
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/03/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
01/29/24 | ATP Challenger Tour 100000$ | Koblenz Challenger 100 | Round 32 | 0 | 02/03/25 |
09/16/24 | ATP World Tour 250 series | Chengdu ATP 250 | Round 32 | 0 | 09/22/25 |
09/24/24 | ATP World Tour 500 series | Tokyo ATP 500 | Round 32 | 0 | 09/30/25 |
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 64 | 0 | 04/21/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 64 | 0 | 08/25/25 |
06/24/24 | ATP World Tour 250 series | Maiorca ATP 250 | Round 32 | 0 | 06/30/25 |
02/05/24 | ATP World Tour 250 series | Marseille ATP 250 | Round 32 | 0 | 02/10/25 |
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Round 32 | 0 | 07/21/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 32 | 0 | 06/17/25 |