Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIZIANO 61 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
8 | 3395 | 17/18 | 0 | 2 | |
Entry Ranking | Race to Torino | Playing Activity |
Virtual Tour Finals
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
11/15/21 | ATP World Tour Finals | Torino ATP World Tour Finals | Winner | 1500 | 11/21/22 |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
03/23/22 | ATP World Tour 1000 series | Masters 1000 Miami | Finals | 600 | 03/29/23 |
01/17/22 | Grand Slam | AUSTRALIAN OPEN 2022 | Quarter-finals | 360 | 01/23/23 |
10/07/21 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Quarter-finals | 180 | 10/13/22 |
11/08/21 | ATP World Tour 250 series | Stoccolma ATP 250 | Finals | 150 | 11/14/22 |
08/23/21 | ATP World Tour 250 series | Winston Salem ATP 250 | Finals | 150 | 08/29/22 |
09/27/21 | Grand Slam Cup | Rebuvetti Grand Slam Cup 2021 | Round 16 | 100 | 10/03/22 |
05/09/22 | ATP World Tour 1000 series | Masters 1000 Roma | Round 32 | 45 | 05/15/23 |
03/10/22 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 32 | 45 | 03/16/23 |
10/25/21 | ATP World Tour 500 series | Vienna ATP 500 | Round 16 | 45 | 10/31/22 |
08/16/21 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 32 | 45 | 08/22/22 |
02/07/22 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 16 | 45 | 02/13/23 |
04/11/22 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/17/23 |
01/31/22 | ATP World Tour 250 series | Pune ATP 250 | Round 16 | 20 | 02/06/23 |
01/03/22 | ATP World Tour 250 series | Melbourne ATP 250 | Round 16 | 20 | 01/09/23 |
07/26/21 | Olympic Games | TOKYO OLYMPIC GAMES | Round 64 | 15 | 08/01/22 |
05/23/22 | Grand Slam | ROLAND GARROS 2022 | Round 128 | 10 | 05/29/23 |
08/30/21 | Grand Slam | Us Open 2021 | Round 128 | 10 | 09/05/22 |
11/01/21 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/07/22 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/02/22 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 10 | 05/08/23 |
06/28/21 | Grand Slam | Wimbledon 2021 | Round 128 | 10 | 07/04/22 |
08/02/21 | ATP World Tour 500 series | Washington ATP 500 | Round 64 | 0 | 08/08/22 |
07/12/21 | ATP World Tour 500 series | Amburgo ATP 500 | Round 32 | 0 | 07/18/22 |
09/20/21 | ATP World Tour 250 series | Nur Sultan ATP 250 | Round 32 | 0 | 09/26/22 |
02/21/22 | ATP World Tour 500 series | Dubai ATP 500 | Round 32 | 0 | 02/27/23 |
04/04/22 | ATP World Tour 250 series | Houston ATP 250 | Round 32 | 0 | 04/10/23 |
04/25/22 | ATP World Tour 250 series | Monaco ATP 250 | Round 32 | 0 | 05/01/23 |
05/16/22 | ATP World Tour 250 series | Ginevra ATP 250 | Round 32 | 0 | 05/22/23 |
06/13/22 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 0 | 06/19/23 |
02/14/22 | ATP World Tour 250 series | Doha ATP 250 | Round 32 | 0 | 02/20/23 |
10/18/21 | ATP World Tour 250 series | Mosca ATP 250 | Round 32 | 0 | 10/24/22 |
01/10/22 | ATP World Tour 250 series | Adelaide 2 ATP 250 | Round 32 | 0 | 01/16/23 |
06/20/22 | ATP World Tour 250 series | Mallorca ATP 250 | Round 32 | 0 | 06/26/23 |