• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2022
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Forgot your password?
Username  
Password  
  • There aren't open tournaments
  • WIMBLEDON 202206/27/22
    Cali Challenger06/27/22
    Malaga Challenger06/27/22
    Luedenscheid Challenger06/27/22
    VIRTUAL DAVIS CUP 2022 - 4th round06/27/22
    ALBO D'ORO VIRTUAL TOUR
    PLAYERS WITH MOST TITLES (last update: June 26, 2022)

    Personal User Profile

    Paiston

    Age:39
    Birthplace:Gattinara
    Residence:Biella
    Height:183
    Weight:69
    Favorite Tournament:Umago
    Favorite Surface:Cemento
    Coach:Not set
    Registration date:05/26/2016
    • 100

    • Ranking
    • Italy
    RANKINGS BREAKDOWN
    Ranking Points YTD Won/Lost YTD Titles Highest Rank
    100 765 32/24 1 1
    Entry RankingRace to TorinoPlaying Activity

    Best Of Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    09/13/21 ATP Challenger Tour 125000$ Szczecin Challenger Winner 125 09/19/22
    07/12/21 ATP Challenger Tour 100000$ Iasi Challenger Winner 100 07/18/22
    02/21/22 ATP Challenger Tour 100000$ Pau Challenger Winner 100 02/27/23
    02/28/22 ATP Challenger Tour 75000$ Moscow Challenger Finals 55 03/06/23
    11/15/21 Virtual Tour Challenger Finals Virtual Challenger Finals 2021 Semi-finals 54 11/21/22
    04/04/22 ATP Challenger Tour 125000$ Mexico City Challenger Semi-finals 45 04/10/23
    05/23/22 Grand Slam ROLAND GARROS 2022 Round 64 45 05/29/23
    02/14/22 ATP World Tour 250 series Marseille ATP 250 Quarter-finals 45 02/20/23
    09/06/21 ATP Challenger Tour 100000$ Tulln Challenger Semi-finals 35 09/12/22
    05/16/22 ATP Challenger Tour 75000$ Shymkent 2 Challenger Semi-finals 33 05/22/23
    06/20/22 ATP Challenger Tour 50000$ Buenos Aires Challenger Semi-finals 29 06/26/23
    05/09/22 ATP Challenger Tour 100000$ Heilbronn Challenger Quarter-finals 18 05/15/23
    01/24/22 ATP Challenger Tour 75000$ Santa Cruz Challenger Quarter-finals 17 01/30/23
    01/31/22 ATP Challenger Tour 75000$ Cleveland Challenger Quarter-finals 17 02/06/23
    08/16/21 ATP Challenger Tour 50000$ Luedenscheid Challenger Quarter-finals 15 08/22/22
    07/19/21 ATP World Tour 250 series Umag ATP 250 Round 32 12 07/25/22
    06/06/22 ATP Challenger Tour 125000$ Nottingham Challenger Round 16 10 06/12/23
    08/30/21 Grand Slam Us Open 2021 Round 128 10 09/05/22

    Non-Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    01/17/22 Grand Slam AUSTRALIAN OPEN 2022 Round 128 10 01/23/23
    09/27/21 ATP Challenger Tour 125000$ Orleans Challenger Round 16 10 10/03/22
    06/28/21 Grand Slam Wimbledon 2021 Round 128 10 07/04/22
    09/20/21 ATP Challenger Tour 75000$ Ambato Challenger Round 16 8 09/26/22
    10/04/21 ATP Challenger Tour 75000$ Mouilleron le Captif Challenger Round 16 8 10/10/22
    03/21/22 ATP Challenger Tour 75000$ Lille Challenger Round 16 8 03/27/23
    11/08/21 ATP Challenger Tour 75000$ Montevideo Challenger Round 16 8 11/14/22
    04/25/22 ATP Challenger Tour 75000$ Savannah Challenger Round 16 8 05/01/23
    10/25/21 ATP Challenger Tour 75000$ Brest Challenger Round 16 8 10/31/22
    06/13/22 ATP Challenger Tour 50000$ Blois Challenger Round 16 7 06/19/23
    10/11/21 ATP Challenger Tour 50000$ Alicante Challenger Round 16 7 10/17/22
    01/03/22 ATP Challenger Tour 50000$ Buenos Aires Challenger Round 16 7 01/09/23
    11/01/21 ATP Challenger Tour 50000$ Bergamo Challenger Round 32 1 11/07/22
    10/18/21 ATP Challenger Tour 75000$ Bogota Challenger Round 32 1 10/24/22
    05/02/22 ATP Challenger Tour 100000$ Aix en Provence Challenger Round 32 1 05/08/23
    05/30/22 ATP Challenger Tour 125000$ Little Rock Challenger Round 32 1 06/05/23
    08/23/21 ATP Challenger Tour 50000$ Barletta Challenger Round 32 1 08/29/22
    08/02/21 ATP Challenger Tour 50000$ Liberec Challenger Round 32 1 08/08/22
    02/07/22 ATP Challenger Tour 50000$ Cherbourg Challenger Round 32 1 02/13/23
    01/10/22 ATP Challenger Tour 50000$ Blumenau Challenger Round 32 1 01/16/23
    03/07/22 ATP Challenger Tour 125000$ Monterrey Challenger Round 32 1 03/13/23
    03/14/22 ATP Challenger Tour 125000$ Phoenix Challenger Round 32 1 03/20/23
    03/28/22 ATP Challenger Tour 125000$ Marbella Challenger Round 32 1 04/03/23
    04/11/22 ATP Challenger Tour 125000$ Sarasota Challenger Round 32 1 04/17/23
    08/09/21 ATP Challenger Tour 50000$ Praga Challenger Round 32 1 08/15/22
    04/18/22 ATP World Tour 250 series Belgrado ATP 250 Round 32 0 04/24/23
    07/26/21 ATP World Tour 250 series Kitzbuhel ATP 250 Round 32 0 08/01/22
    Copyright © 2013-2022 | UBITENNIS | Webmaster | About Us | Terms