Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULSVIZER |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
122 | 570 | 42/20 | 2 | 27 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
01/17/22 | Grand Slam | AUSTRALIAN OPEN 2022 | Round 32 | 115 | 01/23/23 |
04/04/22 | ATP Challenger Tour 50000$ | Murcia Challenger | Winner | 80 | 04/10/23 |
06/06/22 | ATP Challenger Tour 75000$ | Bratislava Challenger | Finals | 55 | 06/12/23 |
05/30/22 | ATP Challenger Tour 75000$ | Poznan Challenger | Finals | 55 | 06/05/23 |
05/23/22 | Grand Slam | ROLAND GARROS 2022 | Round 128 | 35 | 05/29/23 |
03/15/22 | ATP Futures Series 15000$ | Palmanova Futures | Winner | 35 | 03/21/23 |
03/21/22 | ATP Challenger Tour 50000$ | Biel Challenger | Semi-finals | 29 | 03/27/23 |
06/13/22 | ATP Challenger Tour 50000$ | Blois Challenger | Semi-finals | 29 | 06/19/23 |
03/07/22 | ATP Challenger Tour 125000$ | Monterrey Challenger | Quarter-finals | 25 | 03/13/23 |
05/16/22 | ATP Challenger Tour 75000$ | Shymkent 2 Challenger | Quarter-finals | 17 | 05/22/23 |
05/09/22 | ATP Challenger Tour 75000$ | Shymkent Challenger | Quarter-finals | 17 | 05/15/23 |
04/25/22 | ATP Challenger Tour 75000$ | Buenos Aires Challenger | Quarter-finals | 17 | 05/01/23 |
03/28/22 | ATP Challenger Tour 50000$ | Oeiras Challenger | Quarter-finals | 15 | 04/03/23 |
01/31/22 | ATP World Tour 250 series | Cordoba ATP 250 | Round 32 | 12 | 02/06/23 |
02/28/22 | ATP Futures Series 15000$ | Trento Futures | Semi-finals | 10 | 03/06/23 |
02/07/22 | ATP Challenger Tour 75000$ | Bengaluru Challenger | Round 16 | 8 | 02/13/23 |
02/14/22 | ATP Challenger Tour 75000$ | Bengaluru 2 Challenger | Round 16 | 8 | 02/20/23 |
05/02/22 | ATP Challenger Tour 100000$ | Mauthausen Challenger | Round 16 | 8 | 05/08/23 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
04/18/22 | ATP Challenger Tour 75000$ | Aguascalientes Challenger | Round 32 | 1 | 04/24/23 |
06/20/22 | ATP Challenger Tour 50000$ | Oeiras 3 Challenger | Round 32 | 1 | 06/26/23 |
02/21/22 | ATP Challenger Tour 100000$ | Pau Challenger | Round 32 | 1 | 02/27/23 |
01/10/22 | ATP Futures Series 15000$ | Manacor Futures | Round 32 | 0 | 01/16/23 |