Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
biomimetic 300 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
31 | 1920 | 42/34 | 1 | 3 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Winner | 500 | 07/21/25 |
04/24/24 | ATP World Tour 1000 series | Masters 1000 Madrid | Semi-finals | 360 | 04/30/25 |
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Quarter-finals | 180 | 11/03/25 |
06/17/24 | ATP World Tour 500 series | Queen s ATP 500 | Semi-finals | 180 | 06/23/25 |
09/24/24 | ATP World Tour 500 series | Tokyo ATP 500 | Quarter-finals | 90 | 09/30/25 |
06/10/24 | ATP World Tour 250 series | Stoccarda ATP 250 | Semi-finals | 90 | 06/16/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Round 32 | 45 | 05/14/25 |
04/08/24 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 32 | 45 | 04/14/25 |
02/05/24 | ATP World Tour 250 series | Dallas ATP 250 | Quarter-finals | 45 | 02/10/25 |
01/02/24 | ATP World Tour 250 series | Brisbane ATP 250 | Quarter-finals | 45 | 01/07/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 64 | 45 | 09/01/25 |
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Round 64 | 45 | 06/02/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 32 | 45 | 08/18/25 |
08/05/24 | ATP World Tour 1000 series | Masters 1000 Montreal | Round 32 | 45 | 08/11/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 64 | 45 | 07/07/25 |
10/21/24 | ATP World Tour 500 series | Vienna ATP 500 | Round 16 | 45 | 10/27/25 |
03/20/24 | ATP World Tour 1000 series | Masters 1000 Miami | Round 32 | 45 | 03/26/25 |
03/06/24 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 64 | 25 | 03/12/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 25 | 10/08/25 |
04/01/24 | ATP World Tour 250 series | Houston ATP 250 | Round 16 | 20 | 04/07/25 |
06/24/24 | ATP World Tour 250 series | Eastbourne ATP 250 | Round 16 | 20 | 06/30/25 |
01/29/24 | ATP World Tour 250 series | Montpellier ATP 250 | Round 16 | 20 | 02/03/25 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 64 | 15 | 08/04/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
08/19/24 | ATP World Tour 250 series | Winston Salem ATP 250 | Round 32 | 10 | 08/25/25 |
04/15/24 | ATP World Tour 500 series | Barcellona ATP 500 | Round 64 | 0 | 04/21/25 |
05/20/24 | ATP World Tour 250 series | Lione ATP 250 | Round 32 | 0 | 05/26/25 |
07/22/24 | ATP World Tour 250 series | Umago ATP 250 | Round 32 | 0 | 07/28/25 |
11/04/24 | ATP World Tour 250 series | Belgrado ATP 250 | Round 32 | 0 | 11/10/25 |
09/16/24 | ATP World Tour 250 series | Chengdu ATP 250 | Round 32 | 0 | 09/22/25 |
02/26/24 | ATP World Tour 500 series | Dubai ATP 500 | Round 32 | 0 | 03/03/25 |
02/19/24 | ATP World Tour 250 series | Doha ATP 250 | Round 32 | 0 | 02/24/25 |
01/08/24 | ATP World Tour 250 series | Adelaide ATP 250 | Round 32 | 0 | 01/13/25 |
02/12/24 | ATP World Tour 500 series | Rotterdam ATP 500 | Round 32 | 0 | 02/17/25 |
10/14/24 | ATP World Tour 250 series | Stoccolma ATP 250 | Round 32 | 0 | 10/20/25 |