• Home
  • Ranking
    • Entry Ranking
    • Race to Torino 2022
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Forgot your password?
Username  
Password  
  • There aren't open tournaments
  • WIMBLEDON 202206/27/22
    Cali Challenger06/27/22
    Malaga Challenger06/27/22
    Luedenscheid Challenger06/27/22
    VIRTUAL DAVIS CUP 2022 - 4th round06/27/22
    ALBO D'ORO VIRTUAL TOUR
    PLAYERS WITH MOST TITLES (last update: June 26, 2022)

    Personal User Profile

    Sui_teloni

    Age:10
    Birthplace:Asgabat (Turkmenistan)
    Residence:komsomolets
    Height:Isnerlike
    Weight:=m*g
    Favorite Tournament:pistacchio-stracciatella
    Favorite Surface:ice
    Coach:autodidatta
    Registration date:04/03/2012
    • 103

    • Ranking
    • Italy
    RANKINGS BREAKDOWN
    Ranking Points YTD Won/Lost YTD Titles Highest Rank
    103 742 29/23 0 13
    Entry RankingRace to TorinoPlaying Activity

    Best Of Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    01/17/22 Grand Slam AUSTRALIAN OPEN 2022 Round 32 115 01/23/23
    09/06/21 ATP Challenger Tour 100000$ Tulln Challenger Winner 100 09/12/22
    04/25/22 ATP Challenger Tour 75000$ Morelos Challenger Finals 55 05/01/23
    05/23/22 Grand Slam ROLAND GARROS 2022 Round 64 45 05/29/23
    02/14/22 ATP World Tour 250 series Doha ATP 250 Quarter-finals 45 02/20/23
    06/06/22 ATP Challenger Tour 125000$ Perugia Challenger Semi-finals 45 06/12/23
    03/07/22 ATP Challenger Tour 125000$ Monterrey Challenger Semi-finals 45 03/13/23
    07/26/21 ATP World Tour 250 series Kitzbuhel ATP 250 Quarter-finals 45 08/01/22
    03/21/22 ATP Challenger Tour 75000$ Lille Challenger Semi-finals 33 03/27/23
    09/13/21 ATP Challenger Tour 75000$ Rennes Challenger Semi-finals 33 09/19/22
    08/23/21 ATP Challenger Tour 50000$ Warsaw Challenger Semi-finals 29 08/29/22
    06/13/22 ATP Challenger Tour 125000$ Ilkley Challenger Quarter-finals 25 06/19/23
    09/27/21 ATP Challenger Tour 125000$ Orleans Challenger Quarter-finals 25 10/03/22
    05/09/22 ATP Challenger Tour 125000$ Bordeaux Challenger Quarter-finals 25 05/15/23
    03/14/22 ATP Challenger Tour 125000$ Phoenix Challenger Quarter-finals 25 03/20/23
    11/08/21 ATP Challenger Tour 100000$ Roanne Challenger Quarter-finals 18 11/14/22
    09/20/21 ATP Challenger Tour 75000$ Columbus Challenger Quarter-finals 17 09/26/22
    01/31/22 ATP Challenger Tour 75000$ Cleveland Challenger Quarter-finals 17 02/06/23

    Non-Countable Tournaments

    Tournament Date Category Tournament Name Round Points Drop Date
    10/04/21 ATP Challenger Tour 75000$ Santiago 2 Challenger Quarter-finals 17 10/10/22
    02/07/22 ATP World Tour 250 series Dallas ATP 250 Round 32 12 02/13/23
    08/09/21 ATP Challenger Tour 75000$ San Marino Challenger Round 16 8 08/15/22
    05/16/22 ATP Challenger Tour 75000$ Tunisi Challenger Round 16 8 05/22/23
    07/12/21 ATP Challenger Tour 75000$ Nur Sultan 3 Challenger Round 16 8 07/18/22
    11/01/21 ATP Challenger Tour 75000$ Charlottesville Challenger Round 16 8 11/07/22
    10/18/21 ATP Challenger Tour 75000$ Buenos Aires Challenger Round 16 8 10/24/22
    04/18/22 ATP Challenger Tour 75000$ Tallahassee Challenger Round 16 8 04/24/23
    10/11/21 ATP Challenger Tour 75000$ Santiago Challenger Round 16 8 10/17/22
    06/28/21 ATP Challenger Tour 50000$ Porto Challenger Round 16 7 07/04/22
    01/10/22 ATP Challenger Tour 50000$ Blumenau Challenger Round 16 7 01/16/23
    01/03/22 ATP Challenger Tour 50000$ Forlì Challenger Round 32 1 01/09/23
    10/25/21 ATP Challenger Tour 75000$ Lima Challenger Round 32 1 10/31/22
    05/02/22 ATP Challenger Tour 100000$ Mauthausen Challenger Round 32 1 05/08/23
    04/04/22 ATP Challenger Tour 125000$ Mexico City Challenger Round 32 1 04/10/23
    02/28/22 ATP Challenger Tour 75000$ Moscow Challenger Round 32 1 03/06/23
    02/21/22 ATP Challenger Tour 100000$ Pau Challenger Round 32 1 02/27/23
    03/28/22 ATP Challenger Tour 125000$ Marbella Challenger Round 32 1 04/03/23
    08/02/21 ATP Challenger Tour 50000$ Cordenons Challenger Round 32 1 08/08/22
    08/30/21 ATP Challenger Tour 50000$ Como Challenger Round 32 1 09/05/22
    01/24/22 ATP Challenger Tour 50000$ Quimper Challenger Round 32 1 01/30/23
    04/11/22 ATP Challenger Tour 125000$ Sarasota Challenger Round 32 1 04/17/23
    Copyright © 2013-2022 | UBITENNIS | Webmaster | About Us | Terms