Personal User Profile | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tozak78 |
|
|
RANKINGS BREAKDOWN | |||||
---|---|---|---|---|---|
Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
34 | 1805 | 51/33 | 1 | 27 | |
Entry Ranking | Race to Torino | Playing Activity |
Best Of Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
05/27/24 | Grand Slam | ROLAND GARROS 2024 | Semi-finals | 720 | 06/02/25 |
05/08/24 | ATP World Tour 1000 series | Masters 1000 Roma | Quarter-finals | 180 | 05/14/25 |
04/29/24 | ATP Challenger Tour 175000$ | Cagliari Challenger 175 | Winner | 175 | 05/05/25 |
11/04/24 | ATP World Tour 250 series | Belgrado ATP 250 | Finals | 150 | 11/10/25 |
04/15/24 | ATP World Tour 250 series | Monaco ATP 250 | Semi-finals | 90 | 04/21/25 |
10/14/24 | ATP World Tour 250 series | Stoccolma ATP 250 | Semi-finals | 90 | 10/20/25 |
01/29/24 | ATP Challenger Tour 100000$ | Koblenz Challenger 100 | Finals | 60 | 02/03/25 |
01/08/24 | ATP Challenger Tour 75000$ | Oeiras 2 Challenger 75 | Finals | 50 | 01/13/25 |
10/02/24 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 32 | 45 | 10/08/25 |
08/26/24 | Grand Slam | US OPEN 2024 | Round 64 | 45 | 09/01/25 |
08/12/24 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 32 | 45 | 08/18/25 |
04/08/24 | ATP Challenger Tour 125000$ | Busan Challenger 125 | Semi-finals | 45 | 04/14/25 |
03/11/24 | ATP Challenger Tour 175000$ | Phoenix Challenger 175 | Quarter-finals | 32 | 03/17/25 |
01/22/24 | ATP Challenger Tour 125000$ | Quimper Challenger 125 | Quarter-finals | 25 | 01/27/25 |
03/18/24 | ATP Challenger Tour 75000$ | Murcia Challenger 75 | Quarter-finals | 16 | 03/24/25 |
07/29/24 | Olympic Games | PARIS OLYMPIC GAMES 2024 | Round 64 | 15 | 08/04/25 |
01/02/24 | ATP Challenger Tour 125000$ | Canberra Challenger 125 | Round 16 | 11 | 01/07/25 |
04/01/24 | ATP Challenger Tour 125000$ | Mexico City Challenger 125 | Round 16 | 11 | 04/07/25 |
Non-Countable Tournaments
Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
---|---|---|---|---|---|
10/28/24 | ATP World Tour 1000 series | Masters 1000 Parigi Bercy | Round 64 | 10 | 11/03/25 |
01/15/24 | Grand Slam | AUSTRALIAN OPEN 2024 | Round 128 | 10 | 01/20/25 |
07/01/24 | Grand Slam | WIMBLEDON 2024 | Round 128 | 10 | 07/07/25 |
03/04/24 | ATP Challenger Tour 50000$ | Kigali 2 Challenger 50 | Quarter-finals | 9 | 03/10/25 |
03/25/24 | ATP Challenger Tour 100000$ | Girona Challenger 100 | Round 16 | 9 | 03/31/25 |
04/22/24 | ATP Challenger Tour 75000$ | Shenzhen Challenger 75 | Round 16 | 7 | 04/28/25 |
05/20/24 | ATP World Tour 250 series | Ginevra ATP 250 | Round 32 | 0 | 05/26/25 |
09/16/24 | ATP World Tour 250 series | Hangzhou ATP 250 | Round 32 | 0 | 09/22/25 |
07/15/24 | ATP World Tour 500 series | Amburgo ATP 500 | Round 32 | 0 | 07/21/25 |
06/24/24 | ATP World Tour 250 series | Maiorca ATP 250 | Round 32 | 0 | 06/30/25 |
06/11/24 | ATP World Tour 250 series | Hertogenbosch ATP 250 | Round 32 | 0 | 06/17/25 |
06/17/24 | ATP World Tour 500 series | Queen s ATP 500 | Round 32 | 0 | 06/23/25 |
02/19/24 | ATP Challenger Tour 125000$ | Pau Challenger 125 | Round 32 | 0 | 02/24/25 |
02/26/24 | ATP World Tour 250 series | Santiago ATP 250 | Round 32 | 0 | 03/03/25 |
02/12/24 | ATP World Tour 250 series | Delray Beach ATP 250 | Round 32 | 0 | 02/17/25 |
02/05/24 | ATP World Tour 250 series | Cordoba ATP 250 | Round 32 | 0 | 02/10/25 |